Cost of living
Worcestershire compared to Angus (United Kingdom)
🏛️
Overview comparison
WorcestershireAngus (United Kingdom)
Consumer prices in Worcestershire are roughly 57% higher than in Angus (United Kingdom).
Cost of living
| Item | Worcestershire | Angus (United Kingdom) |
|---|
| Total with rent one person | 2,211 | 747 |
|---|
| Total with rent family | 4,338 | 1,428 |
|---|
| Without rent one person | 1,002 | 332 |
|---|
| Without rent one family | 3,250 | 1,183 |
|---|
| Rent & Utilities person | 1,259.68 | 272.25 |
|---|
| Rent & Utilities family | 1,531.02 | 446.73 |
|---|
| Food person | 543 | 200 |
|---|
| Food family | 1,151 | 538 |
|---|
| Transport person | 206.83 | 84.14 |
|---|
| Transport family | 423.49 | 261.76 |
|---|
| Life expectancy | 77.79 years | 65.3 years |
|---|
Eating Out
| Item | Worcestershire | Angus (United Kingdom) |
|---|
| Lunch Menu | 18.68 | 2.91 |
|---|
| Dinner in a Restaurant, for 2 | 63.43 | 15.13 |
|---|
| Fast food meal, equiv. McDonald's | 8.52 | 6.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.67 | 1.46 |
|---|
| Cappuccino | 4.02 | 2.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.06 | 0.44 |
|---|
Rent & Utilities
| Item | Worcestershire | Angus (United Kingdom) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 931.62 | 338.67 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 986.99 | 174.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,253.02 | 829.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,182.3 | 410.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 215 | 35.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 248.56 | 69.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.2 | 15.88 |
|---|
Transportation
| Item | Worcestershire | Angus (United Kingdom) |
|---|
| Local transport ticket | 5.09 | 5.02 |
|---|
| Monthly ticket local transport | 5,734 | 3,477 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,332 | 1,927 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.34 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 71.05% | 25.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.9 | 3.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.24 | 1.2 |
|---|
Groceries
| Item | Worcestershire | Angus (United Kingdom) |
|---|
| Milk, 1 L or 1 qt | 1.75 | 2.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.32 | 1.17 |
|---|
| Eggs, x12 | 4.73 | 1.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.68 | 11.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.84 | 2.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.39 | 12.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.83 | 1.29 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.31 |
|---|
Other
| Item | Worcestershire | Angus (United Kingdom) |
|---|
| Gym Membership, 1 month | 34.34 | 38.34 |
|---|
| Cinema Ticket, 1 person | 12.97 | 5.89 |
|---|
| Doctors visit | 121.28 | 29.02 |
|---|
| Haircut, simple | 13.04 | 2.71 |
|---|
| Brand Jeans | 72.39 | 72.51 |
|---|
| Brand Sneakers | 97.21 | 83.76 |
|---|
| Daycare or Preschool, 1 month | 1,592.32 | 364.18 |
|---|
| International Primary School, 1 year | 17,441 | 7,939 |
|---|