Cost of living
Sussex compared to South Holland (United Kingdom)
🏛️
Overview comparison
SussexSouth Holland (United Kingdom)
Consumer prices in Sussex are roughly 3% higher than in South Holland (United Kingdom).
Cost of living
| Item | Sussex | South Holland (United Kingdom) |
|---|
| Total with rent one person | 1,610 | 1,214 |
|---|
| Total with rent family | 3,801 | 2,410 |
|---|
| Without rent one person | 801 | 445 |
|---|
| Without rent one family | 2,379 | 1,248 |
|---|
| Rent & Utilities person | 1,051.62 | 728.58 |
|---|
| Rent & Utilities family | 1,813.6 | 1,156.72 |
|---|
| Food person | 631 | 252 |
|---|
| Food family | 1,633 | 754 |
|---|
| Transport person | 113.67 | 34.61 |
|---|
| Transport family | 242.6 | 90.7 |
|---|
| Life expectancy | 74.38 years | 74.3 years |
|---|
Eating Out
| Item | Sussex | South Holland (United Kingdom) |
|---|
| Lunch Menu | 21.39 | 1.05 |
|---|
| Dinner in a Restaurant, for 2 | 105.1 | 16.86 |
|---|
| Fast food meal, equiv. McDonald's | 9.79 | 8.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.45 | 1.06 |
|---|
| Cappuccino | 3.93 | 2.05 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 1.18 |
|---|
Rent & Utilities
| Item | Sussex | South Holland (United Kingdom) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 935.85 | 781.23 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 950.72 | 666.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,760.64 | 1,397.32 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,612.56 | 896.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 166.95 | 60.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 220.75 | 96.99 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.83 | 84.73 |
|---|
Transportation
| Item | Sussex | South Holland (United Kingdom) |
|---|
| Local transport ticket | 5.6 | 3.2 |
|---|
| Monthly ticket local transport | 2,967 | 1,407 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,589 | 1,139 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.61 | 0.68 |
|---|
| Mortgage Interest Rate for 20 Years | 84.55% | 25.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.21 | 7.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.01 | 3.11 |
|---|
Groceries
| Item | Sussex | South Holland (United Kingdom) |
|---|
| Milk, 1 L or 1 qt | 2.09 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.46 | 0.32 |
|---|
| Eggs, x12 | 4.82 | 4.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.58 | 6.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.69 | 2.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.24 | 9.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.97 | 0.52 |
|---|
| Water, 1 L or 1 qt | 1.12 | 0.81 |
|---|
Other
| Item | Sussex | South Holland (United Kingdom) |
|---|
| Gym Membership, 1 month | 41.77 | 31.44 |
|---|
| Cinema Ticket, 1 person | 15.07 | 7.11 |
|---|
| Doctors visit | 102.98 | 13.24 |
|---|
| Haircut, simple | 15.16 | 4.6 |
|---|
| Brand Jeans | 67.21 | 62.99 |
|---|
| Brand Sneakers | 71.1 | 108.95 |
|---|
| Daycare or Preschool, 1 month | 1,398.73 | 438.34 |
|---|
| International Primary School, 1 year | 5,371 | 15,322 |
|---|