Cost of living
South West England compared to Bedfordshire
🏛️
Overview comparison
South West EnglandBedfordshire
Consumer prices in South West England are roughly 24% higher than in Bedfordshire.
Cost of living
| Item | South West England | Bedfordshire |
|---|
| Total with rent one person | 2,741 | 1,830 |
|---|
| Total with rent family | 5,722 | 5,976 |
|---|
| Without rent one person | 891 | 787 |
|---|
| Without rent one family | 3,219 | 2,980 |
|---|
| Rent & Utilities person | 1,475.12 | 1,487.79 |
|---|
| Rent & Utilities family | 2,625.25 | 2,532.8 |
|---|
| Food person | 485 | 509 |
|---|
| Food family | 1,498 | 1,137 |
|---|
| Transport person | 144.82 | 103.18 |
|---|
| Transport family | 442.75 | 296.36 |
|---|
| Life expectancy | 72.68 years | 68.58 years |
|---|
Eating Out
| Item | South West England | Bedfordshire |
|---|
| Lunch Menu | 20.7 | 11.51 |
|---|
| Dinner in a Restaurant, for 2 | 73.39 | 60.02 |
|---|
| Fast food meal, equiv. McDonald's | 7.39 | 8.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.34 | 4.84 |
|---|
| Cappuccino | 5.94 | 3.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.35 | 2.38 |
|---|
Rent & Utilities
| Item | South West England | Bedfordshire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,773.22 | 1,395.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,273.35 | 875.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,402.53 | 1,732.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,906.06 | 2,402.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 158.67 | 219.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 314.16 | 382.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.76 | 40.41 |
|---|
Transportation
| Item | South West England | Bedfordshire |
|---|
| Local transport ticket | 6.26 | 6.19 |
|---|
| Monthly ticket local transport | 7,189 | 4,466 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,361 | 4,968 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.53 | 2.33 |
|---|
| Mortgage Interest Rate for 20 Years | 96.2% | 115.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.92 | 17.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.6 | 1.62 |
|---|
Groceries
| Item | South West England | Bedfordshire |
|---|
| Milk, 1 L or 1 qt | 1.7 | 1.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.58 | 1.37 |
|---|
| Eggs, x12 | 3.56 | 3.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.7 | 7.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.42 | 10.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.52 | 11.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 1.02 |
|---|
| Water, 1 L or 1 qt | 1.16 | 1.12 |
|---|
Other
| Item | South West England | Bedfordshire |
|---|
| Gym Membership, 1 month | 37.41 | 35.67 |
|---|
| Cinema Ticket, 1 person | 16.08 | 12.27 |
|---|
| Doctors visit | 68.43 | 170.67 |
|---|
| Haircut, simple | 18.78 | 9.66 |
|---|
| Brand Jeans | 95.17 | 103.89 |
|---|
| Brand Sneakers | 111.6 | 84.1 |
|---|
| Daycare or Preschool, 1 month | 2,225.35 | 2,137.23 |
|---|
| International Primary School, 1 year | 21,650 | 14,432 |
|---|