Cost of living
Rutland (United Kingdom) compared to Inverness-shire
🏛️
Overview comparison
Rutland (United Kingdom)Inverness-shire
Consumer prices in Inverness-shire are roughly 83% higher than in Rutland (United Kingdom).
Cost of living
| Item | Rutland (United Kingdom) | Inverness-shire |
|---|
| Total with rent one person | 442 | 1,766 |
|---|
| Total with rent family | 1,614 | 4,240 |
|---|
| Without rent one person | 368 | 906 |
|---|
| Without rent one family | 1,059 | 2,910 |
|---|
| Rent & Utilities person | 195.66 | 1,227.59 |
|---|
| Rent & Utilities family | 506.29 | 2,041.7 |
|---|
| Food person | 180 | 531 |
|---|
| Food family | 440 | 1,348 |
|---|
| Transport person | 45.44 | 81.9 |
|---|
| Transport family | 133.78 | 185.5 |
|---|
| Life expectancy | 68.05 years | 67.77 years |
|---|
Eating Out
| Item | Rutland (United Kingdom) | Inverness-shire |
|---|
| Lunch Menu | 3.93 | 17.22 |
|---|
| Dinner in a Restaurant, for 2 | 10.72 | 71.44 |
|---|
| Fast food meal, equiv. McDonald's | 5.05 | 8.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.13 | 8.21 |
|---|
| Cappuccino | 1.34 | 3.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 2.77 |
|---|
Rent & Utilities
| Item | Rutland (United Kingdom) | Inverness-shire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 173.62 | 942.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 137.57 | 923.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 236.65 | 1,993.31 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 516.87 | 1,208.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.62 | 96.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 71.43 | 170.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 17.62 | 44.3 |
|---|
Transportation
| Item | Rutland (United Kingdom) | Inverness-shire |
|---|
| Local transport ticket | 14.73 | 5.62 |
|---|
| Monthly ticket local transport | 555 | 7,406 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,257 | 5,387 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.64 | 2.68 |
|---|
| Mortgage Interest Rate for 20 Years | 21.27% | 112.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.38 | 23.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.79 | 1.22 |
|---|
Groceries
| Item | Rutland (United Kingdom) | Inverness-shire |
|---|
| Milk, 1 L or 1 qt | 1.1 | 1.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.79 | 2.41 |
|---|
| Eggs, x12 | 1.69 | 3.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.83 | 11.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.08 | 7.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.42 | 15.42 |
|---|
| Banana, 1 kg or 2.2 lb | 0.95 | 3.17 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.77 |
|---|
Other
| Item | Rutland (United Kingdom) | Inverness-shire |
|---|
| Gym Membership, 1 month | 19.35 | 48.22 |
|---|
| Cinema Ticket, 1 person | 3.13 | 12.82 |
|---|
| Doctors visit | 23.13 | 52.55 |
|---|
| Haircut, simple | 4.41 | 25.2 |
|---|
| Brand Jeans | 51.82 | 92.16 |
|---|
| Brand Sneakers | 77.71 | 89.49 |
|---|
| Daycare or Preschool, 1 month | 247.07 | 1,999.14 |
|---|
| International Primary School, 1 year | 2,370 | 24,250 |
|---|