Cost of living
Pembrokeshire compared to East Sussex
🏛️
Overview comparison
PembrokeshireEast Sussex
Consumer prices in East Sussex are roughly 6% higher than in Pembrokeshire.
Cost of living
| Item | Pembrokeshire | East Sussex |
|---|
| Total with rent one person | 1,719 | 1,860 |
|---|
| Total with rent family | 3,875 | 3,937 |
|---|
| Without rent one person | 782 | 827 |
|---|
| Without rent one family | 2,846 | 2,620 |
|---|
| Rent & Utilities person | 1,049.58 | 984.63 |
|---|
| Rent & Utilities family | 1,543.63 | 1,159.61 |
|---|
| Food person | 453 | 568 |
|---|
| Food family | 1,506 | 1,160 |
|---|
| Transport person | 88.17 | 98.71 |
|---|
| Transport family | 220.59 | 303.7 |
|---|
| Life expectancy | 79.65 years | 68.5 years |
|---|
Eating Out
| Item | Pembrokeshire | East Sussex |
|---|
| Lunch Menu | 14.38 | 16.07 |
|---|
| Dinner in a Restaurant, for 2 | 79.86 | 68.35 |
|---|
| Fast food meal, equiv. McDonald's | 10.44 | 9.75 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.23 | 5.28 |
|---|
| Cappuccino | 3.68 | 3.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.17 | 2.12 |
|---|
Rent & Utilities
| Item | Pembrokeshire | East Sussex |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,294.79 | 738.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 980.08 | 738.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,614.67 | 1,019.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,092.51 | 1,142.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 211.11 | 209.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 303.39 | 319.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.93 | 38.72 |
|---|
Transportation
| Item | Pembrokeshire | East Sussex |
|---|
| Local transport ticket | 6.21 | 4.91 |
|---|
| Monthly ticket local transport | 3,597 | 2,792 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,811 | 2,613 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.71 | 3.56 |
|---|
| Mortgage Interest Rate for 20 Years | 57.77% | 112.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.16 | 11.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.26 | 1.82 |
|---|
Groceries
| Item | Pembrokeshire | East Sussex |
|---|
| Milk, 1 L or 1 qt | 1.8 | 1.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.53 |
|---|
| Eggs, x12 | 3.67 | 3.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.97 | 11.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.05 | 9.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.89 | 14.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 1.31 |
|---|
| Water, 1 L or 1 qt | 1.01 | 1.3 |
|---|
Other
| Item | Pembrokeshire | East Sussex |
|---|
| Gym Membership, 1 month | 44.65 | 37.46 |
|---|
| Cinema Ticket, 1 person | 16.58 | 9.62 |
|---|
| Doctors visit | 96.9 | 127.4 |
|---|
| Haircut, simple | 14.09 | 13.53 |
|---|
| Brand Jeans | 62.73 | 89.57 |
|---|
| Brand Sneakers | 92.78 | 99.96 |
|---|
| Daycare or Preschool, 1 month | 1,752.31 | 1,275.52 |
|---|
| International Primary School, 1 year | 5,149 | 10,612 |
|---|