Cost of living
Nottinghamshire compared to Vale of Glamorgan
🏛️
Overview comparison
NottinghamshireVale of Glamorgan
Consumer prices in Nottinghamshire are roughly 39% higher than in Vale of Glamorgan.
Cost of living
| Item | Nottinghamshire | Vale of Glamorgan |
|---|
| Total with rent one person | 1,893 | 2,124 |
|---|
| Total with rent family | 3,753 | 3,624 |
|---|
| Without rent one person | 693 | 603 |
|---|
| Without rent one family | 2,369 | 2,719 |
|---|
| Rent & Utilities person | 1,046.91 | 1,182.64 |
|---|
| Rent & Utilities family | 1,664.53 | 1,507.95 |
|---|
| Food person | 514 | 432 |
|---|
| Food family | 1,405 | 1,303 |
|---|
| Transport person | 96.32 | 71.1 |
|---|
| Transport family | 353.91 | 235.23 |
|---|
| Life expectancy | 72.53 years | 69.85 years |
|---|
Eating Out
| Item | Nottinghamshire | Vale of Glamorgan |
|---|
| Lunch Menu | 22.08 | 13.07 |
|---|
| Dinner in a Restaurant, for 2 | 56.56 | 83.66 |
|---|
| Fast food meal, equiv. McDonald's | 9.61 | 7.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.94 | 4.57 |
|---|
| Cappuccino | 4.27 | 3.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.81 | 2.36 |
|---|
Rent & Utilities
| Item | Nottinghamshire | Vale of Glamorgan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,331.7 | 1,660.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 813.58 | 953.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,012.26 | 1,466.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,498.46 | 1,514.27 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 191.64 | 160.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 315.84 | 279.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.33 | 32.97 |
|---|
Transportation
| Item | Nottinghamshire | Vale of Glamorgan |
|---|
| Local transport ticket | 5.29 | 6.08 |
|---|
| Monthly ticket local transport | 9,516 | 3,040 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,220 | 3,758 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.99 | 3.12 |
|---|
| Mortgage Interest Rate for 20 Years | 113.63% | 74.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.13 | 18.75 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.66 | 2.29 |
|---|
Groceries
| Item | Nottinghamshire | Vale of Glamorgan |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.5 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.31 | 1.83 |
|---|
| Eggs, x12 | 3.33 | 4.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.99 | 7.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.43 | 6.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.29 | 11.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.42 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.95 | 1.24 |
|---|
Other
| Item | Nottinghamshire | Vale of Glamorgan |
|---|
| Gym Membership, 1 month | 44.42 | 39.65 |
|---|
| Cinema Ticket, 1 person | 15.8 | 17.64 |
|---|
| Doctors visit | 76.33 | 124.59 |
|---|
| Haircut, simple | 19.61 | 10.32 |
|---|
| Brand Jeans | 90.48 | 57.28 |
|---|
| Brand Sneakers | 113.51 | 93.61 |
|---|
| Daycare or Preschool, 1 month | 1,679.99 | 1,858.9 |
|---|
| International Primary School, 1 year | 15,797 | 5,032 |
|---|