Cost of living
Northumberland compared to Dingle
🏛️
Overview comparison
NorthumberlandDingle
Consumer prices in Dingle are roughly 1% higher than in Northumberland.
Cost of living
| Item | Northumberland | Dingle |
|---|
| Total with rent one person | 2,268 | 2,350 |
|---|
| Total with rent family | 4,442 | 5,969 |
|---|
| Without rent one person | 834 | 1,019 |
|---|
| Without rent one family | 2,910 | 2,831 |
|---|
| Rent & Utilities person | 1,211.08 | 1,516.94 |
|---|
| Rent & Utilities family | 2,318.49 | 2,499.91 |
|---|
| Food person | 456 | 519 |
|---|
| Food family | 1,432 | 1,433 |
|---|
| Transport person | 168.89 | 132.76 |
|---|
| Transport family | 516.86 | 521.98 |
|---|
| Life expectancy | 83.02 years | 83.23 years |
|---|
Eating Out
| Item | Northumberland | Dingle |
|---|
| Lunch Menu | 22.09 | 17.72 |
|---|
| Dinner in a Restaurant, for 2 | 65.66 | 67.58 |
|---|
| Fast food meal, equiv. McDonald's | 10.15 | 9.53 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.38 | 5.99 |
|---|
| Cappuccino | 4.85 | 5.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.13 | 2.22 |
|---|
Rent & Utilities
| Item | Northumberland | Dingle |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,373.59 | 1,449.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,003 | 1,175.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,629.18 | 2,625.29 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,314.68 | 2,402.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 193.46 | 218.21 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 271.98 | 306.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.17 | 36.14 |
|---|
Transportation
| Item | Northumberland | Dingle |
|---|
| Local transport ticket | 4.52 | 4.47 |
|---|
| Monthly ticket local transport | 8,730 | 6,769 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,582 | 6,245 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.86 | 3.7 |
|---|
| Mortgage Interest Rate for 20 Years | 87.96% | 85.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.73 | 18.66 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.56 | 1.54 |
|---|
Groceries
| Item | Northumberland | Dingle |
|---|
| Milk, 1 L or 1 qt | 1.4 | 1.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.34 | 1.73 |
|---|
| Eggs, x12 | 4.7 | 4.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.45 | 11.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.38 | 9.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.25 | 14.64 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 1.77 |
|---|
| Water, 1 L or 1 qt | 0.88 | 0.91 |
|---|
Other
| Item | Northumberland | Dingle |
|---|
| Gym Membership, 1 month | 48.98 | 54.71 |
|---|
| Cinema Ticket, 1 person | 16.53 | 11.24 |
|---|
| Doctors visit | 98.97 | 93.08 |
|---|
| Haircut, simple | 16.22 | 17.04 |
|---|
| Brand Jeans | 103.86 | 89.35 |
|---|
| Brand Sneakers | 99.15 | 89.51 |
|---|
| Daycare or Preschool, 1 month | 1,992.1 | 1,923.38 |
|---|
| International Primary School, 1 year | 16,295 | 16,155 |
|---|