Cost of living
Northern Ireland compared to Buckinghamshire
🏛️
Overview comparison
Northern IrelandBuckinghamshire
Consumer prices in Buckinghamshire are roughly 36% higher than in Northern Ireland.
Cost of living
| Item | Northern Ireland | Buckinghamshire |
|---|
| Total with rent one person | 1,983 | 2,438 |
|---|
| Total with rent family | 3,616 | 5,590 |
|---|
| Without rent one person | 741 | 956 |
|---|
| Without rent one family | 2,042 | 3,211 |
|---|
| Rent & Utilities person | 1,071.13 | 1,868.57 |
|---|
| Rent & Utilities family | 1,859.98 | 2,454.86 |
|---|
| Food person | 443 | 505 |
|---|
| Food family | 1,475 | 1,298 |
|---|
| Transport person | 117.24 | 96.59 |
|---|
| Transport family | 287.41 | 220.52 |
|---|
| Life expectancy | 83.52 years | 80.41 years |
|---|
Eating Out
| Item | Northern Ireland | Buckinghamshire |
|---|
| Lunch Menu | 20.28 | 21.57 |
|---|
| Dinner in a Restaurant, for 2 | 73.93 | 93.6 |
|---|
| Fast food meal, equiv. McDonald's | 8.37 | 10.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.98 | 6.87 |
|---|
| Cappuccino | 3.66 | 4.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.81 | 1.57 |
|---|
Rent & Utilities
| Item | Northern Ireland | Buckinghamshire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 918.01 | 1,244.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 668.96 | 1,093.87 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,393.01 | 2,460.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,431.29 | 2,351.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 140.48 | 216.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 141.84 | 389.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.05 | 38.48 |
|---|
Transportation
| Item | Northern Ireland | Buckinghamshire |
|---|
| Local transport ticket | 5.12 | 6.19 |
|---|
| Monthly ticket local transport | 3,125 | 4,789 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,319 | 4,159 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.58 | 3.72 |
|---|
| Mortgage Interest Rate for 20 Years | 87.22% | 60.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.68 | 14.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.18 | 1.84 |
|---|
Groceries
| Item | Northern Ireland | Buckinghamshire |
|---|
| Milk, 1 L or 1 qt | 1.69 | 1.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.01 | 1.37 |
|---|
| Eggs, x12 | 3.92 | 4.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.75 | 8.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.53 | 8.83 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.4 | 13.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.79 |
|---|
| Water, 1 L or 1 qt | 0.93 | 0.99 |
|---|
Other
| Item | Northern Ireland | Buckinghamshire |
|---|
| Gym Membership, 1 month | 39.23 | 25.96 |
|---|
| Cinema Ticket, 1 person | 12.21 | 15.04 |
|---|
| Doctors visit | 89.15 | 115.78 |
|---|
| Haircut, simple | 13.94 | 15.99 |
|---|
| Brand Jeans | 71.76 | 82.38 |
|---|
| Brand Sneakers | 79.73 | 89.04 |
|---|
| Daycare or Preschool, 1 month | 1,253.12 | 1,537.88 |
|---|
| International Primary School, 1 year | 7,424 | 13,483 |
|---|