Cost of living
Northamptonshire compared to Broadwater
🏛️
Overview comparison
NorthamptonshireBroadwater
Consumer prices in Broadwater are roughly 14% higher than in Northamptonshire.
Cost of living
| Item | Northamptonshire | Broadwater |
|---|
| Total with rent one person | 1,868 | 1,812 |
|---|
| Total with rent family | 3,539 | 6,489 |
|---|
| Without rent one person | 858 | 807 |
|---|
| Without rent one family | 2,524 | 2,638 |
|---|
| Rent & Utilities person | 857.19 | 1,354.87 |
|---|
| Rent & Utilities family | 1,908.45 | 2,246.64 |
|---|
| Food person | 402 | 616 |
|---|
| Food family | 1,110 | 1,187 |
|---|
| Transport person | 78.55 | 179.98 |
|---|
| Transport family | 270.02 | 515.78 |
|---|
| Life expectancy | 74.29 years | 87.53 years |
|---|
Eating Out
| Item | Northamptonshire | Broadwater |
|---|
| Lunch Menu | 17.36 | 19.26 |
|---|
| Dinner in a Restaurant, for 2 | 58.97 | 76.98 |
|---|
| Fast food meal, equiv. McDonald's | 8.61 | 8.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.59 | 5.39 |
|---|
| Cappuccino | 4.4 | 4.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.55 | 2.61 |
|---|
Rent & Utilities
| Item | Northamptonshire | Broadwater |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,093.1 | 1,592.5 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 974.25 | 1,072.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,543.92 | 2,854.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,307.48 | 2,005.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.61 | 218.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 194.06 | 301.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.82 | 33.89 |
|---|
Transportation
| Item | Northamptonshire | Broadwater |
|---|
| Local transport ticket | 5.55 | 5.43 |
|---|
| Monthly ticket local transport | 5,773 | 7,508 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,149 | 4,693 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.12 | 3.16 |
|---|
| Mortgage Interest Rate for 20 Years | 106.5% | 99.57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.9 | 17.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 1.93 |
|---|
Groceries
| Item | Northamptonshire | Broadwater |
|---|
| Milk, 1 L or 1 qt | 1.37 | 1.28 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.6 | 1.64 |
|---|
| Eggs, x12 | 4.51 | 4.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.91 | 8.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.55 | 8.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.66 | 13.86 |
|---|
| Banana, 1 kg or 2.2 lb | 1.62 | 1.74 |
|---|
| Water, 1 L or 1 qt | 1.12 | 0.97 |
|---|
Other
| Item | Northamptonshire | Broadwater |
|---|
| Gym Membership, 1 month | 54.95 | 48.49 |
|---|
| Cinema Ticket, 1 person | 12.92 | 15.3 |
|---|
| Doctors visit | 134.93 | 132.33 |
|---|
| Haircut, simple | 13.78 | 16.72 |
|---|
| Brand Jeans | 75.04 | 103.08 |
|---|
| Brand Sneakers | 81.81 | 98.86 |
|---|
| Daycare or Preschool, 1 month | 1,738.25 | 1,604.14 |
|---|
| International Primary School, 1 year | 17,184 | 17,141 |
|---|