Cost of living
Leicestershire compared to England
🏛️
Overview comparison
LeicestershireEngland
Consumer prices in England are roughly 36% higher than in Leicestershire.
Cost of living
| Item | Leicestershire | England |
|---|
| Total with rent one person | 1,526 | 2,161 |
|---|
| Total with rent family | 4,951 | 6,663 |
|---|
| Without rent one person | 605 | 1,012 |
|---|
| Without rent one family | 2,130 | 3,322 |
|---|
| Rent & Utilities person | 1,346.53 | 1,452.05 |
|---|
| Rent & Utilities family | 1,620.52 | 3,016.98 |
|---|
| Food person | 532 | 501 |
|---|
| Food family | 1,061 | 1,368 |
|---|
| Transport person | 95.05 | 174.97 |
|---|
| Transport family | 356.21 | 558.31 |
|---|
| Life expectancy | 75.55 years | 84.23 years |
|---|
Eating Out
| Item | Leicestershire | England |
|---|
| Lunch Menu | 18.83 | 20.38 |
|---|
| Dinner in a Restaurant, for 2 | 66.16 | 74.62 |
|---|
| Fast food meal, equiv. McDonald's | 9.81 | 9.27 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.99 | 7.73 |
|---|
| Cappuccino | 3.49 | 4.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 2.44 |
|---|
Rent & Utilities
| Item | Leicestershire | England |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,055.46 | 1,168.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 872.28 | 1,409.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,524.09 | 3,092.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,271.83 | 2,587.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 187.21 | 176.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 356.92 | 297.3 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.4 | 35.59 |
|---|
Transportation
| Item | Leicestershire | England |
|---|
| Local transport ticket | 6.26 | 6.86 |
|---|
| Monthly ticket local transport | 3,355 | 7,364 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,481 | 6,682 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.94 | 2.9 |
|---|
| Mortgage Interest Rate for 20 Years | 85.86% | 108.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.31 | 16.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.7 | 1.88 |
|---|
Groceries
| Item | Leicestershire | England |
|---|
| Milk, 1 L or 1 qt | 1.87 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.47 | 1.38 |
|---|
| Eggs, x12 | 3.1 | 3.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.8 | 10.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.72 | 9.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.74 | 14.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.61 | 1.06 |
|---|
Other
| Item | Leicestershire | England |
|---|
| Gym Membership, 1 month | 37.77 | 54.89 |
|---|
| Cinema Ticket, 1 person | 15.73 | 14.68 |
|---|
| Doctors visit | 65.56 | 106.92 |
|---|
| Haircut, simple | 12.48 | 13.18 |
|---|
| Brand Jeans | 80.73 | 96.15 |
|---|
| Brand Sneakers | 82.87 | 117.13 |
|---|
| Daycare or Preschool, 1 month | 1,041.89 | 1,866.57 |
|---|
| International Primary School, 1 year | 16,500 | 21,454 |
|---|