Cost of living
Herefordshire compared to Derbyshire
🏛️
Overview comparison
HerefordshireDerbyshire
Consumer prices in Derbyshire are roughly 43% higher than in Herefordshire.
Cost of living
| Item | Herefordshire | Derbyshire |
|---|
| Total with rent one person | 1,872 | 1,601 |
|---|
| Total with rent family | 4,344 | 4,715 |
|---|
| Without rent one person | 829 | 775 |
|---|
| Without rent one family | 2,153 | 3,276 |
|---|
| Rent & Utilities person | 990.33 | 1,002.61 |
|---|
| Rent & Utilities family | 1,398.22 | 1,476.65 |
|---|
| Food person | 538 | 655 |
|---|
| Food family | 1,482 | 1,460 |
|---|
| Transport person | 86.45 | 87.99 |
|---|
| Transport family | 199.5 | 311.08 |
|---|
| Life expectancy | 83.16 years | 76.5 years |
|---|
Eating Out
| Item | Herefordshire | Derbyshire |
|---|
| Lunch Menu | 13.9 | 23.56 |
|---|
| Dinner in a Restaurant, for 2 | 85.85 | 69.86 |
|---|
| Fast food meal, equiv. McDonald's | 8.53 | 9.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.73 | 5.67 |
|---|
| Cappuccino | 4.16 | 3.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 3.28 |
|---|
Rent & Utilities
| Item | Herefordshire | Derbyshire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,243.8 | 789.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 820.7 | 637.28 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,830.58 | 1,329.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,322.47 | 1,081.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 205.59 | 162.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 276.73 | 270.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.85 | 45.75 |
|---|
Transportation
| Item | Herefordshire | Derbyshire |
|---|
| Local transport ticket | 6.52 | 6.94 |
|---|
| Monthly ticket local transport | 3,143 | 7,281 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,700 | 3,551 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.09 | 2.75 |
|---|
| Mortgage Interest Rate for 20 Years | 69.46% | 63.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.94 | 19.24 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.9 | 2 |
|---|
Groceries
| Item | Herefordshire | Derbyshire |
|---|
| Milk, 1 L or 1 qt | 1.49 | 1.45 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.6 | 1.54 |
|---|
| Eggs, x12 | 5.14 | 3.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.07 | 10.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.26 | 7.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.41 | 25.81 |
|---|
| Banana, 1 kg or 2.2 lb | 1.49 | 2.61 |
|---|
| Water, 1 L or 1 qt | 0.95 | 1.17 |
|---|
Other
| Item | Herefordshire | Derbyshire |
|---|
| Gym Membership, 1 month | 42.01 | 43.16 |
|---|
| Cinema Ticket, 1 person | 16.98 | 13.77 |
|---|
| Doctors visit | 106.75 | 97.4 |
|---|
| Haircut, simple | 12.75 | 15.11 |
|---|
| Brand Jeans | 54.29 | 68.94 |
|---|
| Brand Sneakers | 78.2 | 92.71 |
|---|
| Daycare or Preschool, 1 month | 1,572.04 | 2,245.15 |
|---|
| International Primary School, 1 year | 4,626 | 23,547 |
|---|