Cost of living
Fenton (United Kingdom) compared to Northumberland
🏛️
Overview comparison
Fenton (United Kingdom)Northumberland
Consumer prices in Northumberland are roughly 2% higher than in Fenton (United Kingdom).
Cost of living
| Item | Fenton (United Kingdom) | Northumberland |
|---|
| Total with rent one person | 2,532 | 2,268 |
|---|
| Total with rent family | 4,572 | 4,442 |
|---|
| Without rent one person | 750 | 834 |
|---|
| Without rent one family | 3,016 | 2,910 |
|---|
| Rent & Utilities person | 1,491.58 | 1,211.08 |
|---|
| Rent & Utilities family | 2,869.34 | 2,318.49 |
|---|
| Food person | 582 | 456 |
|---|
| Food family | 1,325 | 1,432 |
|---|
| Transport person | 159.72 | 168.89 |
|---|
| Transport family | 359.32 | 516.86 |
|---|
| Life expectancy | 73.04 years | 83.02 years |
|---|
Eating Out
| Item | Fenton (United Kingdom) | Northumberland |
|---|
| Lunch Menu | 21.32 | 22.09 |
|---|
| Dinner in a Restaurant, for 2 | 80.76 | 65.66 |
|---|
| Fast food meal, equiv. McDonald's | 10.16 | 10.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.5 | 5.38 |
|---|
| Cappuccino | 5.14 | 4.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.4 | 2.13 |
|---|
Rent & Utilities
| Item | Fenton (United Kingdom) | Northumberland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,561.24 | 1,373.59 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,074.11 | 1,003 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,266.42 | 2,629.18 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,076.63 | 2,314.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 167.18 | 193.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 285.67 | 271.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.88 | 43.17 |
|---|
Transportation
| Item | Fenton (United Kingdom) | Northumberland |
|---|
| Local transport ticket | 5.26 | 4.52 |
|---|
| Monthly ticket local transport | 6,508 | 8,730 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,724 | 5,582 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.05 | 2.86 |
|---|
| Mortgage Interest Rate for 20 Years | 79.91% | 87.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.55 | 19.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.02 | 1.56 |
|---|
Groceries
| Item | Fenton (United Kingdom) | Northumberland |
|---|
| Milk, 1 L or 1 qt | 1.92 | 1.4 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 1.34 |
|---|
| Eggs, x12 | 3.76 | 4.7 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.23 | 10.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.8 | 7.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.42 | 14.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.96 | 0.88 |
|---|
Other
| Item | Fenton (United Kingdom) | Northumberland |
|---|
| Gym Membership, 1 month | 52.24 | 48.98 |
|---|
| Cinema Ticket, 1 person | 14.82 | 16.53 |
|---|
| Doctors visit | 98.68 | 98.97 |
|---|
| Haircut, simple | 13.76 | 16.22 |
|---|
| Brand Jeans | 80.49 | 103.86 |
|---|
| Brand Sneakers | 120.56 | 99.15 |
|---|
| Daycare or Preschool, 1 month | 1,962.39 | 1,992.1 |
|---|
| International Primary School, 1 year | 17,170 | 16,295 |
|---|