Cost of living
Fenton (United Kingdom) compared to Cumbria
🏛️
Overview comparison
Fenton (United Kingdom)Cumbria
Consumer prices in Cumbria are roughly 12% higher than in Fenton (United Kingdom).
Cost of living
| Item | Fenton (United Kingdom) | Cumbria |
|---|
| Total with rent one person | 2,532 | 2,156 |
|---|
| Total with rent family | 4,572 | 4,458 |
|---|
| Without rent one person | 750 | 973 |
|---|
| Without rent one family | 3,016 | 3,315 |
|---|
| Rent & Utilities person | 1,491.58 | 1,369.97 |
|---|
| Rent & Utilities family | 2,869.34 | 2,862.54 |
|---|
| Food person | 582 | 461 |
|---|
| Food family | 1,325 | 1,279 |
|---|
| Transport person | 159.72 | 147.77 |
|---|
| Transport family | 359.32 | 380.95 |
|---|
| Life expectancy | 73.04 years | 86.61 years |
|---|
Eating Out
| Item | Fenton (United Kingdom) | Cumbria |
|---|
| Lunch Menu | 21.32 | 19.03 |
|---|
| Dinner in a Restaurant, for 2 | 80.76 | 83.39 |
|---|
| Fast food meal, equiv. McDonald's | 10.16 | 8.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.5 | 6.51 |
|---|
| Cappuccino | 5.14 | 4.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.4 | 2.64 |
|---|
Rent & Utilities
| Item | Fenton (United Kingdom) | Cumbria |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,561.24 | 1,497.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,074.11 | 1,362.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,266.42 | 2,436.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,076.63 | 1,972.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 167.18 | 220.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 285.67 | 298.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.88 | 34.94 |
|---|
Transportation
| Item | Fenton (United Kingdom) | Cumbria |
|---|
| Local transport ticket | 5.26 | 4.49 |
|---|
| Monthly ticket local transport | 6,508 | 8,523 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,724 | 6,627 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.05 | 3.04 |
|---|
| Mortgage Interest Rate for 20 Years | 79.91% | 103.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.55 | 20.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.02 | 1.62 |
|---|
Groceries
| Item | Fenton (United Kingdom) | Cumbria |
|---|
| Milk, 1 L or 1 qt | 1.92 | 1.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 1.7 |
|---|
| Eggs, x12 | 3.76 | 3.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.23 | 9.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.8 | 8.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.42 | 14.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.96 | 1.11 |
|---|
Other
| Item | Fenton (United Kingdom) | Cumbria |
|---|
| Gym Membership, 1 month | 52.24 | 42.06 |
|---|
| Cinema Ticket, 1 person | 14.82 | 11.5 |
|---|
| Doctors visit | 98.68 | 117.98 |
|---|
| Haircut, simple | 13.76 | 15.51 |
|---|
| Brand Jeans | 80.49 | 81.53 |
|---|
| Brand Sneakers | 120.56 | 105.53 |
|---|
| Daycare or Preschool, 1 month | 1,962.39 | 1,682.79 |
|---|
| International Primary School, 1 year | 17,170 | 21,175 |
|---|