Cost of living
Edmonton compared to Haverfordwest
🏛️
Overview comparison
EdmontonHaverfordwest
Consumer prices in Edmonton are roughly 42% higher than in Haverfordwest.
Cost of living
| Item | Edmonton | Haverfordwest |
|---|
| Total with rent one person | 2,122 | 2,197 |
|---|
| Total with rent family | 4,948 | 4,220 |
|---|
| Without rent one person | 966 | 768 |
|---|
| Without rent one family | 2,987 | 2,700 |
|---|
| Rent & Utilities person | 1,286.92 | 1,155.72 |
|---|
| Rent & Utilities family | 2,293.81 | 1,467.25 |
|---|
| Food person | 480 | 562 |
|---|
| Food family | 1,275 | 1,194 |
|---|
| Transport person | 174.84 | 63.54 |
|---|
| Transport family | 443.33 | 181.02 |
|---|
| Life expectancy | 73.23 years | 71.08 years |
|---|
Eating Out
| Item | Edmonton | Haverfordwest |
|---|
| Lunch Menu | 17.96 | 13.02 |
|---|
| Dinner in a Restaurant, for 2 | 94.86 | 86.54 |
|---|
| Fast food meal, equiv. McDonald's | 8.31 | 9.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.21 | 5.2 |
|---|
| Cappuccino | 5.44 | 3.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.5 | 2.75 |
|---|
Rent & Utilities
| Item | Edmonton | Haverfordwest |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,350.8 | 1,369.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,118.02 | 820.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,135.9 | 1,879.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,875.88 | 1,180.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 155.47 | 179.06 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 246.73 | 320.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.17 | 32.4 |
|---|
Transportation
| Item | Edmonton | Haverfordwest |
|---|
| Local transport ticket | 5.47 | 6.36 |
|---|
| Monthly ticket local transport | 7,972 | 3,289 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,355 | 2,711 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.89 | 2.82 |
|---|
| Mortgage Interest Rate for 20 Years | 84.84% | 68.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.62 | 15.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.99 | 1.63 |
|---|
Groceries
| Item | Edmonton | Haverfordwest |
|---|
| Milk, 1 L or 1 qt | 1.52 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.49 | 2.02 |
|---|
| Eggs, x12 | 3.43 | 4.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.62 | 10.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.95 | 6.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.05 | 10.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.34 | 1.89 |
|---|
| Water, 1 L or 1 qt | 0.84 | 1.13 |
|---|
Other
| Item | Edmonton | Haverfordwest |
|---|
| Gym Membership, 1 month | 46.76 | 38.37 |
|---|
| Cinema Ticket, 1 person | 14.93 | 16.62 |
|---|
| Doctors visit | 95.92 | 108.62 |
|---|
| Haircut, simple | 13.39 | 14.93 |
|---|
| Brand Jeans | 96.87 | 53.23 |
|---|
| Brand Sneakers | 117.86 | 88.25 |
|---|
| Daycare or Preschool, 1 month | 1,881.71 | 1,638.26 |
|---|
| International Primary School, 1 year | 15,949 | 6,344 |
|---|