Cost of living
Dumfriesshire compared to Cambridgeshire
🏛️
Overview comparison
DumfriesshireCambridgeshire
Consumer prices in Dumfriesshire are roughly 41% higher than in Cambridgeshire.
Cost of living
| Item | Dumfriesshire | Cambridgeshire |
|---|
| Total with rent one person | 3,159 | 1,685 |
|---|
| Total with rent family | 8,192 | 3,764 |
|---|
| Without rent one person | 1,189 | 746 |
|---|
| Without rent one family | 3,562 | 2,410 |
|---|
| Rent & Utilities person | 2,454.86 | 990.75 |
|---|
| Rent & Utilities family | 3,494.92 | 1,492.08 |
|---|
| Food person | 916 | 391 |
|---|
| Food family | 2,225 | 1,206 |
|---|
| Transport person | 91.02 | 109.5 |
|---|
| Transport family | 214.89 | 293.8 |
|---|
| Life expectancy | 85.21 years | 82.64 years |
|---|
Eating Out
| Item | Dumfriesshire | Cambridgeshire |
|---|
| Lunch Menu | 30.87 | 12.99 |
|---|
| Dinner in a Restaurant, for 2 | 103.12 | 61.37 |
|---|
| Fast food meal, equiv. McDonald's | 19.23 | 9.07 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.61 | 5.62 |
|---|
| Cappuccino | 4.77 | 4.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.48 | 2.06 |
|---|
Rent & Utilities
| Item | Dumfriesshire | Cambridgeshire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 2,303.71 | 855.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 2,071.79 | 672.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 3,478.63 | 1,593.65 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,690.92 | 1,565.83 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 151.02 | 156.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 266.35 | 244.31 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 95.95 | 33.92 |
|---|
Transportation
| Item | Dumfriesshire | Cambridgeshire |
|---|
| Local transport ticket | 6.17 | 5.48 |
|---|
| Monthly ticket local transport | 12,502 | 2,133 |
|---|
| Taxi Ride, 8 km or 5 mi | 7,150 | 4,144 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.69 | 2.58 |
|---|
| Mortgage Interest Rate for 20 Years | 65.82% | 114.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.4 | 18.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.87 |
|---|
Groceries
| Item | Dumfriesshire | Cambridgeshire |
|---|
| Milk, 1 L or 1 qt | 1.95 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.77 | 1.34 |
|---|
| Eggs, x12 | 8.34 | 2.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 18.89 | 12.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 29.53 | 10.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.55 | 12.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.41 |
|---|
| Water, 1 L or 1 qt | 1.98 | 1.07 |
|---|
Other
| Item | Dumfriesshire | Cambridgeshire |
|---|
| Gym Membership, 1 month | 133.71 | 35.72 |
|---|
| Cinema Ticket, 1 person | 13.26 | 17.99 |
|---|
| Doctors visit | 95.3 | 189.15 |
|---|
| Haircut, simple | 24.36 | 13.93 |
|---|
| Brand Jeans | 75.27 | 71.18 |
|---|
| Brand Sneakers | 126.18 | 98.88 |
|---|
| Daycare or Preschool, 1 month | 1,541.78 | 894.77 |
|---|
| International Primary School, 1 year | 24,795 | 23,144 |
|---|