Cost of living
Buckinghamshire compared to Sussex
🏛️
Overview comparison
BuckinghamshireSussex
Consumer prices in Buckinghamshire are roughly 37% higher than in Sussex.
Cost of living
| Item | Buckinghamshire | Sussex |
|---|
| Total with rent one person | 2,438 | 1,610 |
|---|
| Total with rent family | 5,590 | 3,801 |
|---|
| Without rent one person | 956 | 801 |
|---|
| Without rent one family | 3,211 | 2,379 |
|---|
| Rent & Utilities person | 1,868.57 | 1,051.62 |
|---|
| Rent & Utilities family | 2,454.86 | 1,813.6 |
|---|
| Food person | 505 | 631 |
|---|
| Food family | 1,298 | 1,633 |
|---|
| Transport person | 96.59 | 113.67 |
|---|
| Transport family | 220.52 | 242.6 |
|---|
| Life expectancy | 80.41 years | 74.38 years |
|---|
Eating Out
| Item | Buckinghamshire | Sussex |
|---|
| Lunch Menu | 21.57 | 21.39 |
|---|
| Dinner in a Restaurant, for 2 | 93.6 | 105.1 |
|---|
| Fast food meal, equiv. McDonald's | 10.22 | 9.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.87 | 4.45 |
|---|
| Cappuccino | 4.22 | 3.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.57 | 1.48 |
|---|
Rent & Utilities
| Item | Buckinghamshire | Sussex |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,244.1 | 935.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,093.87 | 950.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,460.19 | 1,760.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,351.5 | 1,612.56 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 216.13 | 166.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 389.17 | 220.75 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.48 | 50.83 |
|---|
Transportation
| Item | Buckinghamshire | Sussex |
|---|
| Local transport ticket | 6.19 | 5.6 |
|---|
| Monthly ticket local transport | 4,789 | 2,967 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,159 | 2,589 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.72 | 2.61 |
|---|
| Mortgage Interest Rate for 20 Years | 60.72% | 84.55% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.6 | 20.21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.84 | 2.01 |
|---|
Groceries
| Item | Buckinghamshire | Sussex |
|---|
| Milk, 1 L or 1 qt | 1.32 | 2.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.46 |
|---|
| Eggs, x12 | 4.67 | 4.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.74 | 7.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.83 | 6.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.43 | 19.24 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.97 |
|---|
| Water, 1 L or 1 qt | 0.99 | 1.12 |
|---|
Other
| Item | Buckinghamshire | Sussex |
|---|
| Gym Membership, 1 month | 25.96 | 41.77 |
|---|
| Cinema Ticket, 1 person | 15.04 | 15.07 |
|---|
| Doctors visit | 115.78 | 102.98 |
|---|
| Haircut, simple | 15.99 | 15.16 |
|---|
| Brand Jeans | 82.38 | 67.21 |
|---|
| Brand Sneakers | 89.04 | 71.1 |
|---|
| Daycare or Preschool, 1 month | 1,537.88 | 1,398.73 |
|---|
| International Primary School, 1 year | 13,483 | 5,371 |
|---|