Cost of living
Brandon (United Kingdom) compared to Nottinghamshire
🏛️
Overview comparison
Brandon (United Kingdom)Nottinghamshire
Consumer prices in Brandon (United Kingdom) are roughly 11% higher than in Nottinghamshire.
Cost of living
| Item | Brandon (United Kingdom) | Nottinghamshire |
|---|
| Total with rent one person | 2,301 | 1,893 |
|---|
| Total with rent family | 5,334 | 3,753 |
|---|
| Without rent one person | 926 | 693 |
|---|
| Without rent one family | 2,545 | 2,369 |
|---|
| Rent & Utilities person | 1,275.08 | 1,046.91 |
|---|
| Rent & Utilities family | 2,892.06 | 1,664.53 |
|---|
| Food person | 486 | 514 |
|---|
| Food family | 1,443 | 1,405 |
|---|
| Transport person | 165.07 | 96.32 |
|---|
| Transport family | 463.08 | 353.91 |
|---|
| Life expectancy | 66.04 years | 72.53 years |
|---|
Eating Out
| Item | Brandon (United Kingdom) | Nottinghamshire |
|---|
| Lunch Menu | 21.58 | 22.08 |
|---|
| Dinner in a Restaurant, for 2 | 64.39 | 56.56 |
|---|
| Fast food meal, equiv. McDonald's | 10.14 | 9.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.51 | 4.94 |
|---|
| Cappuccino | 4.01 | 4.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.18 | 2.81 |
|---|
Rent & Utilities
| Item | Brandon (United Kingdom) | Nottinghamshire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,545.18 | 1,331.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,093.39 | 813.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,410.24 | 2,012.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,473.41 | 1,498.46 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 169.31 | 191.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 227.5 | 315.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.27 | 41.33 |
|---|
Transportation
| Item | Brandon (United Kingdom) | Nottinghamshire |
|---|
| Local transport ticket | 5.01 | 5.29 |
|---|
| Monthly ticket local transport | 7,123 | 9,516 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,821 | 6,220 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.88 | 2.99 |
|---|
| Mortgage Interest Rate for 20 Years | 82.09% | 113.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.93 | 19.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.84 | 1.66 |
|---|
Groceries
| Item | Brandon (United Kingdom) | Nottinghamshire |
|---|
| Milk, 1 L or 1 qt | 1.4 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 1.31 |
|---|
| Eggs, x12 | 4.28 | 3.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.12 | 7.99 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.64 | 10.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.26 | 19.29 |
|---|
| Banana, 1 kg or 2.2 lb | 1.38 | 1.42 |
|---|
| Water, 1 L or 1 qt | 0.9 | 0.95 |
|---|
Other
| Item | Brandon (United Kingdom) | Nottinghamshire |
|---|
| Gym Membership, 1 month | 50.26 | 44.42 |
|---|
| Cinema Ticket, 1 person | 15.56 | 15.8 |
|---|
| Doctors visit | 116.36 | 76.33 |
|---|
| Haircut, simple | 17.71 | 19.61 |
|---|
| Brand Jeans | 102.96 | 90.48 |
|---|
| Brand Sneakers | 110.23 | 113.51 |
|---|
| Daycare or Preschool, 1 month | 1,525.01 | 1,679.99 |
|---|
| International Primary School, 1 year | 21,670 | 15,797 |
|---|