Cost of living
Borders compared to Northamptonshire
🏛️
Overview comparison
BordersNorthamptonshire
Consumer prices in Northamptonshire are roughly 10% higher than in Borders.
Cost of living
| Item | Borders | Northamptonshire |
|---|
| Total with rent one person | 1,929 | 1,868 |
|---|
| Total with rent family | 3,556 | 3,539 |
|---|
| Without rent one person | 890 | 858 |
|---|
| Without rent one family | 2,130 | 2,524 |
|---|
| Rent & Utilities person | 1,038.08 | 857.19 |
|---|
| Rent & Utilities family | 1,858.83 | 1,908.45 |
|---|
| Food person | 535 | 402 |
|---|
| Food family | 1,433 | 1,110 |
|---|
| Transport person | 109.55 | 78.55 |
|---|
| Transport family | 260.17 | 270.02 |
|---|
| Life expectancy | 70.93 years | 74.29 years |
|---|
Eating Out
| Item | Borders | Northamptonshire |
|---|
| Lunch Menu | 13.2 | 17.36 |
|---|
| Dinner in a Restaurant, for 2 | 66.31 | 58.97 |
|---|
| Fast food meal, equiv. McDonald's | 9.84 | 8.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.65 | 4.59 |
|---|
| Cappuccino | 3.38 | 4.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.66 | 1.55 |
|---|
Rent & Utilities
| Item | Borders | Northamptonshire |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 966.43 | 1,093.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 879.89 | 974.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,122.4 | 1,543.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,266.62 | 1,307.48 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 145.9 | 103.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 258 | 194.06 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.34 | 36.82 |
|---|
Transportation
| Item | Borders | Northamptonshire |
|---|
| Local transport ticket | 6 | 5.55 |
|---|
| Monthly ticket local transport | 2,150 | 5,773 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,697 | 5,149 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.3 | 3.12 |
|---|
| Mortgage Interest Rate for 20 Years | 111.22% | 106.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.61 | 16.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.02 | 1.61 |
|---|
Groceries
| Item | Borders | Northamptonshire |
|---|
| Milk, 1 L or 1 qt | 1.22 | 1.37 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.64 | 1.6 |
|---|
| Eggs, x12 | 3.04 | 4.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.4 | 12.91 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.38 | 8.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.63 | 15.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.39 | 1.62 |
|---|
| Water, 1 L or 1 qt | 1.09 | 1.12 |
|---|
Other
| Item | Borders | Northamptonshire |
|---|
| Gym Membership, 1 month | 36.82 | 54.95 |
|---|
| Cinema Ticket, 1 person | 15.72 | 12.92 |
|---|
| Doctors visit | 189.18 | 134.93 |
|---|
| Haircut, simple | 15.79 | 13.78 |
|---|
| Brand Jeans | 69.52 | 75.04 |
|---|
| Brand Sneakers | 90.79 | 81.81 |
|---|
| Daycare or Preschool, 1 month | 778.68 | 1,738.25 |
|---|
| International Primary School, 1 year | 18,179 | 17,184 |
|---|