Cost of living
Angus (United Kingdom) compared to Pemberton (United Kingdom)
🏛️
Overview comparison
Angus (United Kingdom)Pemberton (United Kingdom)
Consumer prices in Pemberton (United Kingdom) are roughly 65% higher than in Angus (United Kingdom).
Cost of living
| Item | Angus (United Kingdom) | Pemberton (United Kingdom) |
|---|
| Total with rent one person | 747 | 2,246 |
|---|
| Total with rent family | 1,428 | 4,670 |
|---|
| Without rent one person | 332 | 717 |
|---|
| Without rent one family | 1,183 | 2,562 |
|---|
| Rent & Utilities person | 272.25 | 1,463.56 |
|---|
| Rent & Utilities family | 446.73 | 2,672.58 |
|---|
| Food person | 200 | 433 |
|---|
| Food family | 538 | 1,384 |
|---|
| Transport person | 84.14 | 156.39 |
|---|
| Transport family | 261.76 | 367.4 |
|---|
| Life expectancy | 65.3 years | 94.2 years |
|---|
Eating Out
| Item | Angus (United Kingdom) | Pemberton (United Kingdom) |
|---|
| Lunch Menu | 2.91 | 15.39 |
|---|
| Dinner in a Restaurant, for 2 | 15.13 | 84.58 |
|---|
| Fast food meal, equiv. McDonald's | 6.01 | 11.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.46 | 7.49 |
|---|
| Cappuccino | 2.84 | 4.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 2.73 |
|---|
Rent & Utilities
| Item | Angus (United Kingdom) | Pemberton (United Kingdom) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 338.67 | 1,584.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 174.79 | 967.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 829.39 | 2,828.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 410.39 | 2,099.37 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.29 | 173.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.73 | 320.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.88 | 41.45 |
|---|
Transportation
| Item | Angus (United Kingdom) | Pemberton (United Kingdom) |
|---|
| Local transport ticket | 5.02 | 6.21 |
|---|
| Monthly ticket local transport | 3,477 | 9,272 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,927 | 4,688 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.49 | 3.59 |
|---|
| Mortgage Interest Rate for 20 Years | 25.56% | 77.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.91 | 21.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.74 |
|---|
Groceries
| Item | Angus (United Kingdom) | Pemberton (United Kingdom) |
|---|
| Milk, 1 L or 1 qt | 2.02 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.17 | 1.6 |
|---|
| Eggs, x12 | 1.88 | 4.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.07 | 8.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.73 | 9.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.45 | 14.33 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 1.45 |
|---|
| Water, 1 L or 1 qt | 0.31 | 0.98 |
|---|
Other
| Item | Angus (United Kingdom) | Pemberton (United Kingdom) |
|---|
| Gym Membership, 1 month | 38.34 | 47.42 |
|---|
| Cinema Ticket, 1 person | 5.89 | 13.19 |
|---|
| Doctors visit | 29.02 | 104.38 |
|---|
| Haircut, simple | 2.71 | 17.74 |
|---|
| Brand Jeans | 72.51 | 80.96 |
|---|
| Brand Sneakers | 83.76 | 108.46 |
|---|
| Daycare or Preschool, 1 month | 364.18 | 1,938.95 |
|---|
| International Primary School, 1 year | 7,939 | 20,386 |
|---|