Cost of living
Sharjah compared to Dubai
🏛️
Overview comparison
SharjahDubai
Consumer prices in Dubai are roughly 8% higher than in Sharjah.
Cost of living
| Item | Sharjah | Dubai |
|---|
| Total with rent one person | 854 | 911 |
|---|
| Total with rent family | 2,446 | 3,204 |
|---|
| Without rent one person | 512 | 453 |
|---|
| Without rent one family | 1,569 | 1,835 |
|---|
| Rent & Utilities person | 536.33 | 578.53 |
|---|
| Rent & Utilities family | 1,174.07 | 1,358.72 |
|---|
| Food person | 345 | 301 |
|---|
| Food family | 870 | 923 |
|---|
| Transport person | 63.87 | 46.18 |
|---|
| Transport family | 147.48 | 161.79 |
|---|
| Life expectancy | 70.6 years | 66.26 years |
|---|
Eating Out
| Item | Sharjah | Dubai |
|---|
| Lunch Menu | 6.95 | 4.75 |
|---|
| Dinner in a Restaurant, for 2 | 39.73 | 38.62 |
|---|
| Fast food meal, equiv. McDonald's | 6.48 | 5.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.3 | 7.56 |
|---|
| Cappuccino | 3.27 | 4.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 0.82 |
|---|
Rent & Utilities
| Item | Sharjah | Dubai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 393.11 | 469.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 423.14 | 516.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 903.31 | 759.71 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,126.07 | 974.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 53.26 | 46.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.3 | 83.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.86 | 64.53 |
|---|
Transportation
| Item | Sharjah | Dubai |
|---|
| Local transport ticket | 3.01 | 2.94 |
|---|
| Monthly ticket local transport | 1,607 | 1,572 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,304 | 1,241 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1 | 0.9 |
|---|
| Mortgage Interest Rate for 20 Years | 22.27% | 20.53% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.38 | 7.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.85 | 0.68 |
|---|
Groceries
| Item | Sharjah | Dubai |
|---|
| Milk, 1 L or 1 qt | 2 | 1.79 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.94 | 0.93 |
|---|
| Eggs, x12 | 1.86 | 1.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.36 | 4.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.16 | 5.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.03 | 7.21 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.38 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.4 |
|---|
Other
| Item | Sharjah | Dubai |
|---|
| Gym Membership, 1 month | 67.73 | 83.91 |
|---|
| Cinema Ticket, 1 person | 14.12 | 13.27 |
|---|
| Doctors visit | 74.62 | 70.2 |
|---|
| Haircut, simple | 6.89 | 6.69 |
|---|
| Brand Jeans | 23.4 | 19.41 |
|---|
| Brand Sneakers | 108.96 | 95.18 |
|---|
| Daycare or Preschool, 1 month | 759.58 | 649.67 |
|---|
| International Primary School, 1 year | 5,635 | 6,779 |
|---|