Cost of living
Transcarpathia compared to Volyn
🏛️
Overview comparison
TranscarpathiaVolyn
Consumer prices in Volyn are roughly 32% higher than in Transcarpathia.
Cost of living
| Item | Transcarpathia | Volyn |
|---|
| Total with rent one person | 500 | 639 |
|---|
| Total with rent family | 1,072 | 1,889 |
|---|
| Without rent one person | 263 | 373 |
|---|
| Without rent one family | 699 | 1,074 |
|---|
| Rent & Utilities person | 201.16 | 367.02 |
|---|
| Rent & Utilities family | 313.08 | 868.75 |
|---|
| Food person | 183 | 243 |
|---|
| Food family | 546 | 630 |
|---|
| Transport person | 17 | 61.79 |
|---|
| Transport family | 52.78 | 181.91 |
|---|
| Life expectancy | 74.79 years | 67.31 years |
|---|
Eating Out
| Item | Transcarpathia | Volyn |
|---|
| Lunch Menu | 4.89 | 6.23 |
|---|
| Dinner in a Restaurant, for 2 | 17.01 | 42.56 |
|---|
| Fast food meal, equiv. McDonald's | 4.18 | 6.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 1.28 |
|---|
| Cappuccino | 1.12 | 1.44 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.51 |
|---|
Rent & Utilities
| Item | Transcarpathia | Volyn |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 218.4 | 613.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 113.24 | 271.88 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 283.6 | 922.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 249.53 | 588.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.24 | 59.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.56 | 105.54 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.38 | 5.6 |
|---|
Transportation
| Item | Transcarpathia | Volyn |
|---|
| Local transport ticket | 15.42 | 17.15 |
|---|
| Monthly ticket local transport | 1,149 | 2,050 |
|---|
| Taxi Ride, 8 km or 5 mi | 718 | 1,347 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 6.19% | 9.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.47 | 4.95 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.29 |
|---|
Groceries
| Item | Transcarpathia | Volyn |
|---|
| Milk, 1 L or 1 qt | 0.82 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.64 |
|---|
| Eggs, x12 | 1.38 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.23 | 7.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.58 | 3.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.12 | 7.36 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.31 |
|---|
Other
| Item | Transcarpathia | Volyn |
|---|
| Gym Membership, 1 month | 18.49 | 22.64 |
|---|
| Cinema Ticket, 1 person | 3.8 | 4.96 |
|---|
| Doctors visit | 10.27 | 21.09 |
|---|
| Haircut, simple | 1.76 | 6 |
|---|
| Brand Jeans | 40.75 | 52.85 |
|---|
| Brand Sneakers | 48.44 | 98.33 |
|---|
| Daycare or Preschool, 1 month | 334.21 | 321.71 |
|---|
| International Primary School, 1 year | 6,808 | 7,813 |
|---|