Cost of living
Transcarpathia compared to Pershotravensk
🏛️
Overview comparison
TranscarpathiaPershotravensk
Consumer prices in Transcarpathia are roughly 34% higher than in Pershotravensk.
Cost of living
| Item | Transcarpathia | Pershotravensk |
|---|
| Total with rent one person | 500 | 584 |
|---|
| Total with rent family | 1,072 | 1,216 |
|---|
| Without rent one person | 263 | 264 |
|---|
| Without rent one family | 699 | 932 |
|---|
| Rent & Utilities person | 201.16 | 199.41 |
|---|
| Rent & Utilities family | 313.08 | 277.69 |
|---|
| Food person | 183 | 233 |
|---|
| Food family | 546 | 468 |
|---|
| Transport person | 17 | 22.02 |
|---|
| Transport family | 52.78 | 46.94 |
|---|
| Life expectancy | 74.79 years | 71.5 years |
|---|
Eating Out
| Item | Transcarpathia | Pershotravensk |
|---|
| Lunch Menu | 4.89 | 6.18 |
|---|
| Dinner in a Restaurant, for 2 | 17.01 | 29.09 |
|---|
| Fast food meal, equiv. McDonald's | 4.18 | 5.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.84 | 1.02 |
|---|
| Cappuccino | 1.12 | 1.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.69 | 0.61 |
|---|
Rent & Utilities
| Item | Transcarpathia | Pershotravensk |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 218.4 | 262.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 113.24 | 219.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 283.6 | 349.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 249.53 | 274.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 61.24 | 26.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 72.56 | 42.7 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.38 | 6 |
|---|
Transportation
| Item | Transcarpathia | Pershotravensk |
|---|
| Local transport ticket | 15.42 | 19.08 |
|---|
| Monthly ticket local transport | 1,149 | 834 |
|---|
| Taxi Ride, 8 km or 5 mi | 718 | 537 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 6.19% | 11.1% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.47 | 2.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 0.55 |
|---|
Groceries
| Item | Transcarpathia | Pershotravensk |
|---|
| Milk, 1 L or 1 qt | 0.82 | 0.91 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.43 |
|---|
| Eggs, x12 | 1.38 | 1.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.23 | 8.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.58 | 2.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.12 | 4.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.2 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.35 |
|---|
Other
| Item | Transcarpathia | Pershotravensk |
|---|
| Gym Membership, 1 month | 18.49 | 18.23 |
|---|
| Cinema Ticket, 1 person | 3.8 | 4.94 |
|---|
| Doctors visit | 10.27 | 9.52 |
|---|
| Haircut, simple | 1.76 | 2.06 |
|---|
| Brand Jeans | 40.75 | 42.85 |
|---|
| Brand Sneakers | 48.44 | 72.27 |
|---|
| Daycare or Preschool, 1 month | 334.21 | 236.29 |
|---|
| International Primary School, 1 year | 6,808 | 2,316 |
|---|