Cost of living
Poltava compared to Khmelnytskyy
🏛️
Overview comparison
PoltavaKhmelnytskyy
Consumer prices in Khmelnytskyy are roughly 27% higher than in Poltava.
Cost of living
| Item | Poltava | Khmelnytskyy |
|---|
| Total with rent one person | 598 | 471 |
|---|
| Total with rent family | 1,319 | 1,412 |
|---|
| Without rent one person | 314 | 246 |
|---|
| Without rent one family | 806 | 693 |
|---|
| Rent & Utilities person | 219.16 | 278.28 |
|---|
| Rent & Utilities family | 330.15 | 414.63 |
|---|
| Food person | 234 | 182 |
|---|
| Food family | 631 | 527 |
|---|
| Transport person | 17.85 | 25.39 |
|---|
| Transport family | 60.17 | 65.49 |
|---|
| Life expectancy | 84.32 years | 87.31 years |
|---|
Eating Out
| Item | Poltava | Khmelnytskyy |
|---|
| Lunch Menu | 5.44 | 3.81 |
|---|
| Dinner in a Restaurant, for 2 | 22.66 | 22.55 |
|---|
| Fast food meal, equiv. McDonald's | 3.88 | 5.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.3 | 1.23 |
|---|
| Cappuccino | 1.37 | 0.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.54 |
|---|
Rent & Utilities
| Item | Poltava | Khmelnytskyy |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 220.79 | 214.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 225.93 | 198.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 357.88 | 356.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 259.71 | 260.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.32 | 42.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 39.21 | 79.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.31 | 6.08 |
|---|
Transportation
| Item | Poltava | Khmelnytskyy |
|---|
| Local transport ticket | 14.19 | 15.89 |
|---|
| Monthly ticket local transport | 1,019 | 773 |
|---|
| Taxi Ride, 8 km or 5 mi | 682 | 484 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 10.48% | 5.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.92 | 4.04 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.58 | 1.6 |
|---|
Groceries
| Item | Poltava | Khmelnytskyy |
|---|
| Milk, 1 L or 1 qt | 0.96 | 1.02 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.51 | 0.68 |
|---|
| Eggs, x12 | 1.37 | 1.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.86 | 7.9 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.3 | 4.21 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.59 | 6.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.58 | 1.28 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.3 |
|---|
Other
| Item | Poltava | Khmelnytskyy |
|---|
| Gym Membership, 1 month | 21.1 | 14.59 |
|---|
| Cinema Ticket, 1 person | 4.44 | 4.06 |
|---|
| Doctors visit | 8.89 | 7.64 |
|---|
| Haircut, simple | 2.43 | 3.76 |
|---|
| Brand Jeans | 47.59 | 22.49 |
|---|
| Brand Sneakers | 65.73 | 98.53 |
|---|
| Daycare or Preschool, 1 month | 276.48 | 120.5 |
|---|
| International Primary School, 1 year | 2,208 | 6,390 |
|---|