Cost of living
Odesa compared to Zhytomyr
🏛️
Overview comparison
OdesaZhytomyr
Consumer prices in Odesa are roughly 20% higher than in Zhytomyr.
Cost of living
| Item | Odesa | Zhytomyr |
|---|
| Total with rent one person | 422 | 566 |
|---|
| Total with rent family | 1,561 | 1,308 |
|---|
| Without rent one person | 362 | 325 |
|---|
| Without rent one family | 1,133 | 894 |
|---|
| Rent & Utilities person | 230.48 | 250.52 |
|---|
| Rent & Utilities family | 371.68 | 305.84 |
|---|
| Food person | 257 | 221 |
|---|
| Food family | 577 | 495 |
|---|
| Transport person | 41.21 | 20.12 |
|---|
| Transport family | 99.45 | 58.88 |
|---|
| Life expectancy | 83.8 years | 63.09 years |
|---|
Eating Out
| Item | Odesa | Zhytomyr |
|---|
| Lunch Menu | 8.88 | 6.78 |
|---|
| Dinner in a Restaurant, for 2 | 21.57 | 26.64 |
|---|
| Fast food meal, equiv. McDonald's | 6.26 | 4.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 1.03 |
|---|
| Cappuccino | 1.14 | 1.14 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 0.69 |
|---|
Rent & Utilities
| Item | Odesa | Zhytomyr |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 236.85 | 281.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 121.26 | 162.78 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 543.36 | 399.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 318.82 | 268.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.77 | 25.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.17 | 35.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.15 | 5.56 |
|---|
Transportation
| Item | Odesa | Zhytomyr |
|---|
| Local transport ticket | 28.05 | 17.26 |
|---|
| Monthly ticket local transport | 1,307 | 953 |
|---|
| Taxi Ride, 8 km or 5 mi | 803 | 753 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 14.79% | 11.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.18 | 3.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.35 | 0.57 |
|---|
Groceries
| Item | Odesa | Zhytomyr |
|---|
| Milk, 1 L or 1 qt | 1.23 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.65 | 0.46 |
|---|
| Eggs, x12 | 1.63 | 1.23 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.45 | 8.94 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.87 | 3.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.18 | 4.57 |
|---|
| Banana, 1 kg or 2.2 lb | 1.59 | 1.68 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.4 |
|---|
Other
| Item | Odesa | Zhytomyr |
|---|
| Gym Membership, 1 month | 23.89 | 20.77 |
|---|
| Cinema Ticket, 1 person | 5.41 | 4.9 |
|---|
| Doctors visit | 8.25 | 7.59 |
|---|
| Haircut, simple | 4.62 | 2.01 |
|---|
| Brand Jeans | 51.49 | 45.68 |
|---|
| Brand Sneakers | 67.82 | 69.95 |
|---|
| Daycare or Preschool, 1 month | 249.31 | 258.47 |
|---|
| International Primary School, 1 year | 3,278 | 2,158 |
|---|