Cost of living
Kirovohrad compared to Sumy
🏛️
Overview comparison
KirovohradSumy
Consumer prices in Sumy are roughly 8% higher than in Kirovohrad.
Cost of living
| Item | Kirovohrad | Sumy |
|---|
| Total with rent one person | 401 | 592 |
|---|
| Total with rent family | 1,235 | 1,249 |
|---|
| Without rent one person | 253 | 242 |
|---|
| Without rent one family | 727 | 976 |
|---|
| Rent & Utilities person | 181.5 | 265.43 |
|---|
| Rent & Utilities family | 509.4 | 345.51 |
|---|
| Food person | 159 | 193 |
|---|
| Food family | 306 | 549 |
|---|
| Transport person | 35.78 | 22.54 |
|---|
| Transport family | 107.32 | 60.4 |
|---|
| Life expectancy | 74.79 years | 69.41 years |
|---|
Eating Out
| Item | Kirovohrad | Sumy |
|---|
| Lunch Menu | 2.25 | 7.13 |
|---|
| Dinner in a Restaurant, for 2 | 15.32 | 23.19 |
|---|
| Fast food meal, equiv. McDonald's | 3.49 | 4.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.85 | 1.02 |
|---|
| Cappuccino | 0.7 | 1.02 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.64 | 0.56 |
|---|
Rent & Utilities
| Item | Kirovohrad | Sumy |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 261.13 | 286.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 188.82 | 182.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 557.62 | 293.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 325.49 | 243.96 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 14.88 | 26.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 23.36 | 45.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.25 | 4.82 |
|---|
Transportation
| Item | Kirovohrad | Sumy |
|---|
| Local transport ticket | 19.63 | 19.1 |
|---|
| Monthly ticket local transport | 573 | 1,165 |
|---|
| Taxi Ride, 8 km or 5 mi | 689 | 623 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.29 |
|---|
| Mortgage Interest Rate for 20 Years | 16.5% | 10.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.16 | 2.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.88 | 0.55 |
|---|
Groceries
| Item | Kirovohrad | Sumy |
|---|
| Milk, 1 L or 1 qt | 0.46 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.49 |
|---|
| Eggs, x12 | 1.15 | 1.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.46 | 9.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.14 | 3.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.26 | 5.17 |
|---|
| Banana, 1 kg or 2.2 lb | 0.95 | 1.3 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.37 |
|---|
Other
| Item | Kirovohrad | Sumy |
|---|
| Gym Membership, 1 month | 10.7 | 21.87 |
|---|
| Cinema Ticket, 1 person | 3.65 | 5.45 |
|---|
| Doctors visit | 7.64 | 7.34 |
|---|
| Haircut, simple | 1.63 | 1.89 |
|---|
| Brand Jeans | 53.49 | 44.51 |
|---|
| Brand Sneakers | 80.83 | 78.98 |
|---|
| Daycare or Preschool, 1 month | 284.14 | 237.14 |
|---|
| International Primary School, 1 year | 2,000 | 2,106 |
|---|