Cost of living
Khmelnytskyi Oblast compared to Cherkaska Oblast
🏛️
Overview comparison
Khmelnytskyi OblastCherkaska Oblast
Consumer prices in Cherkaska Oblast are roughly 4% higher than in Khmelnytskyi Oblast.
Cost of living
| Item | Khmelnytskyi Oblast | Cherkaska Oblast |
|---|
| Total with rent one person | 420 | 585 |
|---|
| Total with rent family | 1,395 | 1,311 |
|---|
| Without rent one person | 233 | 322 |
|---|
| Without rent one family | 761 | 1,019 |
|---|
| Rent & Utilities person | 214.2 | 203.64 |
|---|
| Rent & Utilities family | 424.06 | 282.24 |
|---|
| Food person | 166 | 222 |
|---|
| Food family | 311 | 474 |
|---|
| Transport person | 35.15 | 24.09 |
|---|
| Transport family | 106.3 | 60.93 |
|---|
| Life expectancy | 67.72 years | 62.29 years |
|---|
Eating Out
| Item | Khmelnytskyi Oblast | Cherkaska Oblast |
|---|
| Lunch Menu | 2 | 7.8 |
|---|
| Dinner in a Restaurant, for 2 | 14.26 | 24.31 |
|---|
| Fast food meal, equiv. McDonald's | 3.45 | 4.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.81 | 1.26 |
|---|
| Cappuccino | 0.97 | 1.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.74 | 0.48 |
|---|
Rent & Utilities
| Item | Khmelnytskyi Oblast | Cherkaska Oblast |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 322.78 | 279.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 135.45 | 170.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 702.71 | 308.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 388.64 | 269.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.9 | 25.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 29.19 | 48.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.62 | 6.04 |
|---|
Transportation
| Item | Khmelnytskyi Oblast | Cherkaska Oblast |
|---|
| Local transport ticket | 16.37 | 17.09 |
|---|
| Monthly ticket local transport | 684 | 1,155 |
|---|
| Taxi Ride, 8 km or 5 mi | 706 | 708 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.24 |
|---|
| Mortgage Interest Rate for 20 Years | 16.99% | 9.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.26 | 3.01 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.82 | 0.52 |
|---|
Groceries
| Item | Khmelnytskyi Oblast | Cherkaska Oblast |
|---|
| Milk, 1 L or 1 qt | 0.58 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.5 | 0.45 |
|---|
| Eggs, x12 | 1.52 | 1.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.39 | 7.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.01 | 3.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.02 | 5.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.07 | 1.61 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.32 |
|---|
Other
| Item | Khmelnytskyi Oblast | Cherkaska Oblast |
|---|
| Gym Membership, 1 month | 10.09 | 23.44 |
|---|
| Cinema Ticket, 1 person | 3 | 4.63 |
|---|
| Doctors visit | 6.86 | 6.76 |
|---|
| Haircut, simple | 1.11 | 2.35 |
|---|
| Brand Jeans | 60.19 | 40.36 |
|---|
| Brand Sneakers | 79.11 | 63.85 |
|---|
| Daycare or Preschool, 1 month | 302.97 | 338.79 |
|---|
| International Primary School, 1 year | 2,202 | 2,265 |
|---|