Cost of living
Ilarionove compared to Kharkiv Oblast
🏛️
Overview comparison
IlarionoveKharkiv Oblast
Consumer prices in Ilarionove are roughly 2% higher than in Kharkiv Oblast.
Cost of living
| Item | Ilarionove | Kharkiv Oblast |
|---|
| Total with rent one person | 598 | 440 |
|---|
| Total with rent family | 1,239 | 1,464 |
|---|
| Without rent one person | 229 | 254 |
|---|
| Without rent one family | 724 | 854 |
|---|
| Rent & Utilities person | 239.86 | 241.12 |
|---|
| Rent & Utilities family | 357.93 | 323.8 |
|---|
| Food person | 185 | 184 |
|---|
| Food family | 490 | 462 |
|---|
| Transport person | 23.52 | 42.93 |
|---|
| Transport family | 54.33 | 105.57 |
|---|
| Life expectancy | 74.96 years | 77.1 years |
|---|
Eating Out
| Item | Ilarionove | Kharkiv Oblast |
|---|
| Lunch Menu | 6.58 | 5.24 |
|---|
| Dinner in a Restaurant, for 2 | 31.35 | 23.44 |
|---|
| Fast food meal, equiv. McDonald's | 5.13 | 3.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 1.08 |
|---|
| Cappuccino | 1.29 | 1.06 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.55 | 0.71 |
|---|
Rent & Utilities
| Item | Ilarionove | Kharkiv Oblast |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 291.62 | 234.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 203.2 | 105.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 358.07 | 533.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 218.07 | 295.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.11 | 55.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.13 | 73.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 4.14 | 5.47 |
|---|
Transportation
| Item | Ilarionove | Kharkiv Oblast |
|---|
| Local transport ticket | 16.84 | 15.26 |
|---|
| Monthly ticket local transport | 929 | 1,315 |
|---|
| Taxi Ride, 8 km or 5 mi | 720 | 571 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 11.44% | 5.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.48 | 3.22 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.73 | 1.41 |
|---|
Groceries
| Item | Ilarionove | Kharkiv Oblast |
|---|
| Milk, 1 L or 1 qt | 0.89 | 1.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 0.49 |
|---|
| Eggs, x12 | 1.16 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.72 | 8.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.47 | 3.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.12 | 6.1 |
|---|
| Banana, 1 kg or 2.2 lb | 1.42 | 1.41 |
|---|
| Water, 1 L or 1 qt | 0.4 | 0.38 |
|---|
Other
| Item | Ilarionove | Kharkiv Oblast |
|---|
| Gym Membership, 1 month | 18.03 | 19.01 |
|---|
| Cinema Ticket, 1 person | 4.26 | 3.36 |
|---|
| Doctors visit | 7.71 | 8.62 |
|---|
| Haircut, simple | 2.35 | 3.43 |
|---|
| Brand Jeans | 37.83 | 46.38 |
|---|
| Brand Sneakers | 60.98 | 85.06 |
|---|
| Daycare or Preschool, 1 month | 331.83 | 270.96 |
|---|
| International Primary School, 1 year | 2,876 | 2,131 |
|---|