Cost of living
Rakai compared to Arua
🏛️
Overview comparison
RakaiArua
Consumer prices in Rakai are roughly 65% higher than in Arua.
Cost of living
| Item | Rakai | Arua |
|---|
| Total with rent one person | 817 | 521 |
|---|
| Total with rent family | 1,592 | 1,397 |
|---|
| Without rent one person | 389 | 316 |
|---|
| Without rent one family | 1,232 | 1,078 |
|---|
| Rent & Utilities person | 400.43 | 284.32 |
|---|
| Rent & Utilities family | 579.33 | 580.14 |
|---|
| Food person | 231 | 262 |
|---|
| Food family | 590 | 657 |
|---|
| Transport person | 86.12 | 29.11 |
|---|
| Transport family | 212.73 | 67.55 |
|---|
| Life expectancy | 70.48 years | 68.03 years |
|---|
Eating Out
| Item | Rakai | Arua |
|---|
| Lunch Menu | 3.97 | 2.47 |
|---|
| Dinner in a Restaurant, for 2 | 31.05 | 19.56 |
|---|
| Fast food meal, equiv. McDonald's | 7.34 | 6.8 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.19 | 1.04 |
|---|
| Cappuccino | 2.43 | 2.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.62 | 0.49 |
|---|
Rent & Utilities
| Item | Rakai | Arua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 435.93 | 173.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 310.39 | 131.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 796.42 | 698.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 440.25 | 329.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 18.14 | 24.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.05 | 43.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.15 | 64.93 |
|---|
Transportation
| Item | Rakai | Arua |
|---|
| Local transport ticket | 14.05 | 23.54 |
|---|
| Monthly ticket local transport | 13,900 | 1,141 |
|---|
| Taxi Ride, 8 km or 5 mi | 874 | 775 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 1.09 |
|---|
| Mortgage Interest Rate for 20 Years | 24.74% | 38.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.44 | 2.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 1.36 |
|---|
Groceries
| Item | Rakai | Arua |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 1.21 |
|---|
| Eggs, x12 | 1.77 | 1.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.44 | 3.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.37 | 4.3 |
|---|
| Round Steak, 1 kg or 2.2 lb | 2.98 | 3.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.21 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.38 |
|---|
Other
| Item | Rakai | Arua |
|---|
| Gym Membership, 1 month | 31.81 | 34.22 |
|---|
| Cinema Ticket, 1 person | 2.6 | 6.1 |
|---|
| Doctors visit | 14.03 | 13.82 |
|---|
| Haircut, simple | 2.08 | 5.25 |
|---|
| Brand Jeans | 15.19 | 13.94 |
|---|
| Brand Sneakers | 66.67 | 33.45 |
|---|
| Daycare or Preschool, 1 month | 150.4 | 107.08 |
|---|
| International Primary School, 1 year | 11,830 | 4,676 |
|---|