Cost of living
Jinja compared to Bukoba
🏛️
Overview comparison
JinjaBukoba
Consumer prices in Bukoba are roughly 40% higher than in Jinja.
Cost of living
| Item | Jinja | Bukoba |
|---|
| Total with rent one person | 499 | 852 |
|---|
| Total with rent family | 1,317 | 1,809 |
|---|
| Without rent one person | 333 | 500 |
|---|
| Without rent one family | 842 | 1,450 |
|---|
| Rent & Utilities person | 210.75 | 349.74 |
|---|
| Rent & Utilities family | 469.41 | 683.65 |
|---|
| Food person | 220 | 300 |
|---|
| Food family | 478 | 807 |
|---|
| Transport person | 27.94 | 41.15 |
|---|
| Transport family | 62.76 | 124.6 |
|---|
| Life expectancy | 76.9 years | 66.73 years |
|---|
Eating Out
| Item | Jinja | Bukoba |
|---|
| Lunch Menu | 2.06 | 5.48 |
|---|
| Dinner in a Restaurant, for 2 | 12.21 | 39.57 |
|---|
| Fast food meal, equiv. McDonald's | 3.6 | 3.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.41 | 2.43 |
|---|
| Cappuccino | 3 | 4.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.37 | 1.35 |
|---|
Rent & Utilities
| Item | Jinja | Bukoba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 129.68 | 354.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 141.19 | 152.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 556.21 | 514.45 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 403 | 306.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.62 | 123.17 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.39 | 200.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.48 | 28.69 |
|---|
Transportation
| Item | Jinja | Bukoba |
|---|
| Local transport ticket | 18.19 | 10.31 |
|---|
| Monthly ticket local transport | 999 | 5,186 |
|---|
| Taxi Ride, 8 km or 5 mi | 652 | 533 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.65 | 0.28 |
|---|
| Mortgage Interest Rate for 20 Years | 44.91% | 25.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.34 | 5.44 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.59 | 2.07 |
|---|
Groceries
| Item | Jinja | Bukoba |
|---|
| Milk, 1 L or 1 qt | 0.74 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.33 | 2.26 |
|---|
| Eggs, x12 | 1.84 | 4.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.31 | 3.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.25 | 4.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.58 | 4.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.64 | 1.77 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.56 |
|---|
Other
| Item | Jinja | Bukoba |
|---|
| Gym Membership, 1 month | 46.18 | 8.82 |
|---|
| Cinema Ticket, 1 person | 7.09 | 15.51 |
|---|
| Doctors visit | 17.87 | 33.07 |
|---|
| Haircut, simple | 6.31 | 2.71 |
|---|
| Brand Jeans | 18.3 | 30.36 |
|---|
| Brand Sneakers | 39.46 | 61.31 |
|---|
| Daycare or Preschool, 1 month | 121.82 | 78.31 |
|---|
| International Primary School, 1 year | 3,502 | 3,723 |
|---|