Cost of living
Gulu compared to Eastern Region (Uganda)
🏛️
Overview comparison
GuluEastern Region (Uganda)
Consumer prices in Eastern Region (Uganda) are roughly 11% higher than in Gulu.
Cost of living
| Item | Gulu | Eastern Region (Uganda) |
|---|
| Total with rent one person | 473 | 928 |
|---|
| Total with rent family | 1,346 | 1,673 |
|---|
| Without rent one person | 259 | 403 |
|---|
| Without rent one family | 842 | 1,564 |
|---|
| Rent & Utilities person | 283.26 | 384.32 |
|---|
| Rent & Utilities family | 609.07 | 645.21 |
|---|
| Food person | 250 | 358 |
|---|
| Food family | 752 | 656 |
|---|
| Transport person | 30.97 | 48.66 |
|---|
| Transport family | 61.17 | 147.76 |
|---|
| Life expectancy | 78.22 years | 71.5 years |
|---|
Eating Out
| Item | Gulu | Eastern Region (Uganda) |
|---|
| Lunch Menu | 2.61 | 8.34 |
|---|
| Dinner in a Restaurant, for 2 | 19.1 | 31.09 |
|---|
| Fast food meal, equiv. McDonald's | 7.52 | 8.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.23 | 2.29 |
|---|
| Cappuccino | 2.46 | 3.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 1.26 |
|---|
Rent & Utilities
| Item | Gulu | Eastern Region (Uganda) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 178.91 | 421.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 116.04 | 329.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 630.11 | 591.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 385.37 | 449.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.52 | 63.54 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.62 | 99.82 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 77.33 | 15.84 |
|---|
Transportation
| Item | Gulu | Eastern Region (Uganda) |
|---|
| Local transport ticket | 23.63 | 5.94 |
|---|
| Monthly ticket local transport | 1,156 | 1,564 |
|---|
| Taxi Ride, 8 km or 5 mi | 743 | 925 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.98 | 0.79 |
|---|
| Mortgage Interest Rate for 20 Years | 38.17% | 31.15% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.2 | 11.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.49 | 1.57 |
|---|
Groceries
| Item | Gulu | Eastern Region (Uganda) |
|---|
| Milk, 1 L or 1 qt | 0.77 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.32 | 1.33 |
|---|
| Eggs, x12 | 1.63 | 3.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.21 | 9.92 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.99 | 5.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.44 | 11.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.34 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.68 |
|---|
Other
| Item | Gulu | Eastern Region (Uganda) |
|---|
| Gym Membership, 1 month | 40.17 | 35.34 |
|---|
| Cinema Ticket, 1 person | 6.14 | 5.77 |
|---|
| Doctors visit | 17.4 | 32.4 |
|---|
| Haircut, simple | 6.08 | 10.59 |
|---|
| Brand Jeans | 17.01 | 48.52 |
|---|
| Brand Sneakers | 33.41 | 59.08 |
|---|
| Daycare or Preschool, 1 month | 96.6 | 355.91 |
|---|
| International Primary School, 1 year | 5,016 | 3,662 |
|---|