Cost of living
Bunyoro compared to West Nile
🏛️
Overview comparison
BunyoroWest Nile
Consumer prices in West Nile are roughly 41% higher than in Bunyoro.
Cost of living
| Item | Bunyoro | West Nile |
|---|
| Total with rent one person | 546 | 649 |
|---|
| Total with rent family | 1,162 | 1,494 |
|---|
| Without rent one person | 340 | 451 |
|---|
| Without rent one family | 783 | 1,005 |
|---|
| Rent & Utilities person | 201.71 | 300.86 |
|---|
| Rent & Utilities family | 395.29 | 587.56 |
|---|
| Food person | 218 | 352 |
|---|
| Food family | 725 | 911 |
|---|
| Transport person | 31.29 | 45.47 |
|---|
| Transport family | 60.36 | 126.68 |
|---|
| Life expectancy | 76.68 years | 82.81 years |
|---|
Eating Out
| Item | Bunyoro | West Nile |
|---|
| Lunch Menu | 3.08 | 6.84 |
|---|
| Dinner in a Restaurant, for 2 | 29.12 | 44.06 |
|---|
| Fast food meal, equiv. McDonald's | 8.05 | 3.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.09 | 2.38 |
|---|
| Cappuccino | 2.28 | 3.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 1.37 |
|---|
Rent & Utilities
| Item | Bunyoro | West Nile |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 276.87 | 273.47 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 103.96 | 183.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 440.2 | 615.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 272.05 | 348.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.93 | 113.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.83 | 166.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 73.17 | 22.07 |
|---|
Transportation
| Item | Bunyoro | West Nile |
|---|
| Local transport ticket | 24.31 | 11.85 |
|---|
| Monthly ticket local transport | 1,042 | 7,588 |
|---|
| Taxi Ride, 8 km or 5 mi | 903 | 487 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.6 | 0.35 |
|---|
| Mortgage Interest Rate for 20 Years | 50.16% | 25.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.84 | 5.14 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.17 | 2.32 |
|---|
Groceries
| Item | Bunyoro | West Nile |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.78 | 2.12 |
|---|
| Eggs, x12 | 1.56 | 3.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 3.51 | 2.77 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.21 | 6.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.6 | 4.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.48 |
|---|
Other
| Item | Bunyoro | West Nile |
|---|
| Gym Membership, 1 month | 34.73 | 10.53 |
|---|
| Cinema Ticket, 1 person | 5.23 | 14.88 |
|---|
| Doctors visit | 18.22 | 26.41 |
|---|
| Haircut, simple | 6.01 | 3.88 |
|---|
| Brand Jeans | 11.44 | 30.98 |
|---|
| Brand Sneakers | 31.36 | 53.95 |
|---|
| Daycare or Preschool, 1 month | 132.61 | 63.7 |
|---|
| International Primary School, 1 year | 4,209 | 3,779 |
|---|