Cost of living
Bukedi compared to Sebei
🏛️
Overview comparison
BukediSebei
Consumer prices in Bukedi are roughly 13% higher than in Sebei.
Cost of living
| Item | Bukedi | Sebei |
|---|
| Total with rent one person | 608 | 576 |
|---|
| Total with rent family | 1,176 | 1,556 |
|---|
| Without rent one person | 260 | 332 |
|---|
| Without rent one family | 930 | 814 |
|---|
| Rent & Utilities person | 207 | 235.17 |
|---|
| Rent & Utilities family | 462.14 | 338.04 |
|---|
| Food person | 214 | 259 |
|---|
| Food family | 776 | 527 |
|---|
| Transport person | 24.15 | 32.54 |
|---|
| Transport family | 59.35 | 73.77 |
|---|
| Life expectancy | 71.34 years | 72.69 years |
|---|
Eating Out
| Item | Bukedi | Sebei |
|---|
| Lunch Menu | 2.72 | 3.13 |
|---|
| Dinner in a Restaurant, for 2 | 24.86 | 24.4 |
|---|
| Fast food meal, equiv. McDonald's | 8.41 | 6.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.06 | 1.2 |
|---|
| Cappuccino | 2.63 | 2.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.46 | 0.41 |
|---|
Rent & Utilities
| Item | Bukedi | Sebei |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 228.25 | 264.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.04 | 139.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 397.62 | 345.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 312.82 | 219.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.32 | 22.53 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.61 | 34.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.57 | 72.84 |
|---|
Transportation
| Item | Bukedi | Sebei |
|---|
| Local transport ticket | 25.27 | 25.78 |
|---|
| Monthly ticket local transport | 1,206 | 980 |
|---|
| Taxi Ride, 8 km or 5 mi | 810 | 786 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.66 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 51.99% | 36.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.22 | 3.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.5 | 1.44 |
|---|
Groceries
| Item | Bukedi | Sebei |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.74 | 0.71 |
|---|
| Eggs, x12 | 1.54 | 1.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 2.97 | 4.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.65 | 5.54 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.46 | 3.72 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.41 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.29 |
|---|
Other
| Item | Bukedi | Sebei |
|---|
| Gym Membership, 1 month | 42.81 | 46.54 |
|---|
| Cinema Ticket, 1 person | 4.18 | 5.64 |
|---|
| Doctors visit | 16.77 | 19.21 |
|---|
| Haircut, simple | 5.09 | 6.89 |
|---|
| Brand Jeans | 13.27 | 12.73 |
|---|
| Brand Sneakers | 33.21 | 32.65 |
|---|
| Daycare or Preschool, 1 month | 128.7 | 120.18 |
|---|
| International Primary School, 1 year | 4,771 | 3,518 |
|---|