Cost of living
Farap compared to Koytendag
🏛️
Overview comparison
FarapKoytendag
Consumer prices in Farap are roughly 0% higher than in Koytendag.
Cost of living
| Item | Farap | Koytendag |
|---|
| Total with rent one person | 1,597 | 1,846 |
|---|
| Total with rent family | 3,540 | 3,866 |
|---|
| Without rent one person | 780 | 695 |
|---|
| Without rent one family | 2,032 | 2,450 |
|---|
| Rent & Utilities person | 912.88 | 932.25 |
|---|
| Rent & Utilities family | 1,484.07 | 1,195.94 |
|---|
| Food person | 676 | 504 |
|---|
| Food family | 1,520 | 1,522 |
|---|
| Transport person | 20.5 | 16.22 |
|---|
| Transport family | 55.23 | 59.61 |
|---|
| Life expectancy | 68.84 years | 77.79 years |
|---|
Eating Out
| Item | Farap | Koytendag |
|---|
| Lunch Menu | 21.56 | 27.49 |
|---|
| Dinner in a Restaurant, for 2 | 67.38 | 49.52 |
|---|
| Fast food meal, equiv. McDonald's | 9.98 | 9.64 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.89 | 5.85 |
|---|
| Cappuccino | 7.03 | 7.25 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.12 | 2.7 |
|---|
Rent & Utilities
| Item | Farap | Koytendag |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 976.29 | 992.41 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 687.6 | 543.97 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,336.35 | 1,590.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,132.61 | 1,153.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.73 | 48.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 87.16 | 81.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 84.54 | 78.42 |
|---|
Transportation
| Item | Farap | Koytendag |
|---|
| Local transport ticket | 9.23 | 8.81 |
|---|
| Monthly ticket local transport | 4,423 | 4,310 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,387 | 2,838 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.15 | 0.13 |
|---|
| Mortgage Interest Rate for 20 Years | 7.11% | 8.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.71 | 10.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.33 | 0.42 |
|---|
Groceries
| Item | Farap | Koytendag |
|---|
| Milk, 1 L or 1 qt | 2.78 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.19 | 1.99 |
|---|
| Eggs, x12 | 4.58 | 5.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.56 | 10.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.94 | 9.69 |
|---|
| Round Steak, 1 kg or 2.2 lb | 25.02 | 22.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.47 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.76 | 0.86 |
|---|
Other
| Item | Farap | Koytendag |
|---|
| Gym Membership, 1 month | 129.64 | 108.69 |
|---|
| Cinema Ticket, 1 person | 15.05 | 14.2 |
|---|
| Doctors visit | 29.16 | 36.81 |
|---|
| Haircut, simple | 6.52 | 6.58 |
|---|
| Brand Jeans | 83.52 | 99.26 |
|---|
| Brand Sneakers | 152.42 | 125.85 |
|---|
| Daycare or Preschool, 1 month | 24.47 | 18.75 |
|---|
| International Primary School, 1 year | 5,366 | 5,584 |
|---|