Cost of living
Anau compared to Turkmenabat
🏛️
Overview comparison
AnauTurkmenabat
Consumer prices in Anau are roughly 0% higher than in Turkmenabat.
Cost of living
| Item | Anau | Turkmenabat |
|---|
| Total with rent one person | 1,390 | 1,691 |
|---|
| Total with rent family | 3,827 | 3,997 |
|---|
| Without rent one person | 769 | 769 |
|---|
| Without rent one family | 2,181 | 2,411 |
|---|
| Rent & Utilities person | 833.24 | 668.75 |
|---|
| Rent & Utilities family | 1,401.59 | 1,282.55 |
|---|
| Food person | 691 | 504 |
|---|
| Food family | 1,572 | 1,709 |
|---|
| Transport person | 21.34 | 24.73 |
|---|
| Transport family | 51.88 | 80.99 |
|---|
| Life expectancy | 67.31 years | 69.82 years |
|---|
Eating Out
| Item | Anau | Turkmenabat |
|---|
| Lunch Menu | 29.04 | 16.18 |
|---|
| Dinner in a Restaurant, for 2 | 60.19 | 70.39 |
|---|
| Fast food meal, equiv. McDonald's | 12.02 | 9.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.8 | 13.11 |
|---|
| Cappuccino | 6.66 | 6.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.77 | 2.56 |
|---|
Rent & Utilities
| Item | Anau | Turkmenabat |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 764.23 | 897.35 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 535.58 | 655.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,583.65 | 1,380.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,389.13 | 1,198.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 47.32 | 60.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 77.03 | 78 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 92.35 | 70.13 |
|---|
Transportation
| Item | Anau | Turkmenabat |
|---|
| Local transport ticket | 8.21 | 9.04 |
|---|
| Monthly ticket local transport | 3,590 | 3,391 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,529 | 2,731 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.14 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 7.95% | 7.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.23 | 10.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.31 | 0.4 |
|---|
Groceries
| Item | Anau | Turkmenabat |
|---|
| Milk, 1 L or 1 qt | 1.95 | 2.6 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 1.66 |
|---|
| Eggs, x12 | 4.11 | 7.45 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.5 | 8.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.79 | 10.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 26.11 | 24.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.37 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.96 | 0.81 |
|---|
Other
| Item | Anau | Turkmenabat |
|---|
| Gym Membership, 1 month | 115.65 | 91.71 |
|---|
| Cinema Ticket, 1 person | 19.4 | 15.57 |
|---|
| Doctors visit | 37.86 | 31.97 |
|---|
| Haircut, simple | 7.2 | 6.53 |
|---|
| Brand Jeans | 79.27 | 94.63 |
|---|
| Brand Sneakers | 156.05 | 147.84 |
|---|
| Daycare or Preschool, 1 month | 25.91 | 25.68 |
|---|
| International Primary School, 1 year | 6,763 | 7,775 |
|---|