Cost of living
Akdepe Province compared to Gazojak
🏛️
Overview comparison
Akdepe ProvinceGazojak
Consumer prices in Gazojak are roughly 67% higher than in Akdepe Province.
Cost of living
| Item | Akdepe Province | Gazojak |
|---|
| Total with rent one person | 493 | 1,476 |
|---|
| Total with rent family | 1,121 | 3,517 |
|---|
| Without rent one person | 323 | 780 |
|---|
| Without rent one family | 997 | 2,507 |
|---|
| Rent & Utilities person | 222.76 | 654.12 |
|---|
| Rent & Utilities family | 252.22 | 1,558.92 |
|---|
| Food person | 208 | 538 |
|---|
| Food family | 582 | 1,452 |
|---|
| Transport person | 15.25 | 23.21 |
|---|
| Transport family | 50.82 | 53.66 |
|---|
| Life expectancy | 66.39 years | 67.42 years |
|---|
Eating Out
| Item | Akdepe Province | Gazojak |
|---|
| Lunch Menu | 2.64 | 25.65 |
|---|
| Dinner in a Restaurant, for 2 | 73.81 | 64.54 |
|---|
| Fast food meal, equiv. McDonald's | 1.3 | 8.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.14 | 5.52 |
|---|
| Cappuccino | 0.59 | 5.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 2.92 |
|---|
Rent & Utilities
| Item | Akdepe Province | Gazojak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 373.22 | 787.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 153.23 | 706.81 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 246.95 | 1,237.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 168.65 | 1,170.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 15.38 | 55.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.18 | 68.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.43 | 83.28 |
|---|
Transportation
| Item | Akdepe Province | Gazojak |
|---|
| Local transport ticket | 22.69 | 8.92 |
|---|
| Monthly ticket local transport | 830 | 4,497 |
|---|
| Taxi Ride, 8 km or 5 mi | 564 | 2,879 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.13 | 0.15 |
|---|
| Mortgage Interest Rate for 20 Years | 15.2% | 8.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.11 | 10.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.3 | 0.43 |
|---|
Groceries
| Item | Akdepe Province | Gazojak |
|---|
| Milk, 1 L or 1 qt | 1.06 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 2.08 |
|---|
| Eggs, x12 | 1.23 | 5.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.78 | 8.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 1.82 | 10.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.26 | 23.87 |
|---|
| Banana, 1 kg or 2.2 lb | 2.11 | 1.56 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.87 |
|---|
Other
| Item | Akdepe Province | Gazojak |
|---|
| Gym Membership, 1 month | 18 | 101.46 |
|---|
| Cinema Ticket, 1 person | 3.82 | 14.11 |
|---|
| Doctors visit | 23.73 | 31.64 |
|---|
| Haircut, simple | 6.97 | 6.1 |
|---|
| Brand Jeans | 21.57 | 74.81 |
|---|
| Brand Sneakers | 66.13 | 126.34 |
|---|
| Daycare or Preschool, 1 month | 146.21 | 23.27 |
|---|
| International Primary School, 1 year | 3,107 | 5,430 |
|---|