Cost of living
Trabzon compared to Kastamonu
🏛️
Overview comparison
TrabzonKastamonu
Consumer prices in Kastamonu are roughly 9% higher than in Trabzon.
Cost of living
| Item | Trabzon | Kastamonu |
|---|
| Total with rent one person | 581 | 652 |
|---|
| Total with rent family | 1,339 | 1,299 |
|---|
| Without rent one person | 398 | 285 |
|---|
| Without rent one family | 1,287 | 1,239 |
|---|
| Rent & Utilities person | 269.89 | 269.43 |
|---|
| Rent & Utilities family | 547.17 | 459.19 |
|---|
| Food person | 280 | 285 |
|---|
| Food family | 646 | 706 |
|---|
| Transport person | 28.32 | 29.92 |
|---|
| Transport family | 91.56 | 82.58 |
|---|
| Life expectancy | 80.66 years | 65.27 years |
|---|
Eating Out
| Item | Trabzon | Kastamonu |
|---|
| Lunch Menu | 5.37 | 4.19 |
|---|
| Dinner in a Restaurant, for 2 | 21.19 | 21.48 |
|---|
| Fast food meal, equiv. McDonald's | 5.96 | 6.16 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.67 | 2.01 |
|---|
| Cappuccino | 2.39 | 2.53 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73 | 0.87 |
|---|
Rent & Utilities
| Item | Trabzon | Kastamonu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 285.97 | 204.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 187.16 | 239.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 642.15 | 486.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 393.93 | 345.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 19.7 | 20.94 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.03 | 32.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.14 | 8.14 |
|---|
Transportation
| Item | Trabzon | Kastamonu |
|---|
| Local transport ticket | 31.8 | 25.9 |
|---|
| Monthly ticket local transport | 974 | 1,139 |
|---|
| Taxi Ride, 8 km or 5 mi | 709 | 529 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 12.69% | 11.67% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.46 | 5.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.2 |
|---|
Groceries
| Item | Trabzon | Kastamonu |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.26 | 1.08 |
|---|
| Eggs, x12 | 1.2 | 1.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.96 | 12.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.94 | 6.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.75 | 20.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.76 | 2.25 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.12 |
|---|
Other
| Item | Trabzon | Kastamonu |
|---|
| Gym Membership, 1 month | 18.07 | 20.13 |
|---|
| Cinema Ticket, 1 person | 3.82 | 4.29 |
|---|
| Doctors visit | 24.56 | 32.73 |
|---|
| Haircut, simple | 4.83 | 4.7 |
|---|
| Brand Jeans | 24.39 | 34.62 |
|---|
| Brand Sneakers | 107.33 | 138.48 |
|---|
| Daycare or Preschool, 1 month | 441.22 | 462.01 |
|---|
| International Primary School, 1 year | 7,032 | 8,946 |
|---|