Cost of living
Sakarya compared to Erzurum
🏛️
Overview comparison
SakaryaErzurum
Consumer prices in Erzurum are roughly 3% higher than in Sakarya.
Cost of living
| Item | Sakarya | Erzurum |
|---|
| Total with rent one person | 636 | 726 |
|---|
| Total with rent family | 1,530 | 1,918 |
|---|
| Without rent one person | 354 | 356 |
|---|
| Without rent one family | 960 | 948 |
|---|
| Rent & Utilities person | 251.74 | 297.91 |
|---|
| Rent & Utilities family | 557.12 | 472.72 |
|---|
| Food person | 211 | 254 |
|---|
| Food family | 566 | 512 |
|---|
| Transport person | 33.81 | 23.1 |
|---|
| Transport family | 86.61 | 66.18 |
|---|
| Life expectancy | 77.12 years | 76 years |
|---|
Eating Out
| Item | Sakarya | Erzurum |
|---|
| Lunch Menu | 3.74 | 3.83 |
|---|
| Dinner in a Restaurant, for 2 | 15.69 | 19.08 |
|---|
| Fast food meal, equiv. McDonald's | 7.9 | 5.72 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.22 | 1.91 |
|---|
| Cappuccino | 1.76 | 2.48 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.86 | 0.84 |
|---|
Rent & Utilities
| Item | Sakarya | Erzurum |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 255.55 | 209.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 186.29 | 196.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 640.56 | 517.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 368.78 | 429.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.11 | 20.76 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.42 | 34.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.68 | 9.37 |
|---|
Transportation
| Item | Sakarya | Erzurum |
|---|
| Local transport ticket | 26.07 | 29.8 |
|---|
| Monthly ticket local transport | 1,094 | 1,155 |
|---|
| Taxi Ride, 8 km or 5 mi | 695 | 586 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 0.47 |
|---|
| Mortgage Interest Rate for 20 Years | 11.69% | 14.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.37 | 5.51 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.22 |
|---|
Groceries
| Item | Sakarya | Erzurum |
|---|
| Milk, 1 L or 1 qt | 0.6 | 0.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.19 | 1.44 |
|---|
| Eggs, x12 | 1.15 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.83 | 10.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.57 | 4.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 24.4 | 19.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.78 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.11 |
|---|
Other
| Item | Sakarya | Erzurum |
|---|
| Gym Membership, 1 month | 18.24 | 21.53 |
|---|
| Cinema Ticket, 1 person | 4.89 | 4.35 |
|---|
| Doctors visit | 25.91 | 31.88 |
|---|
| Haircut, simple | 4.68 | 5.02 |
|---|
| Brand Jeans | 32.26 | 25.33 |
|---|
| Brand Sneakers | 103.09 | 101.92 |
|---|
| Daycare or Preschool, 1 month | 557.71 | 431.86 |
|---|
| International Primary School, 1 year | 7,198 | 7,709 |
|---|