Cost of living
Nevsehir compared to Elazig
🏛️
Overview comparison
NevsehirElazig
Consumer prices in Nevsehir are roughly 39% higher than in Elazig.
Cost of living
| Item | Nevsehir | Elazig |
|---|
| Total with rent one person | 734 | 730 |
|---|
| Total with rent family | 1,828 | 1,411 |
|---|
| Without rent one person | 371 | 321 |
|---|
| Without rent one family | 1,291 | 921 |
|---|
| Rent & Utilities person | 346.46 | 312.49 |
|---|
| Rent & Utilities family | 582.11 | 451.97 |
|---|
| Food person | 218 | 264 |
|---|
| Food family | 516 | 688 |
|---|
| Transport person | 63.71 | 34.66 |
|---|
| Transport family | 175.62 | 97.16 |
|---|
| Life expectancy | 69.82 years | 83.15 years |
|---|
Eating Out
| Item | Nevsehir | Elazig |
|---|
| Lunch Menu | 3.74 | 4.57 |
|---|
| Dinner in a Restaurant, for 2 | 13.62 | 21.7 |
|---|
| Fast food meal, equiv. McDonald's | 5.63 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.02 | 1.79 |
|---|
| Cappuccino | 2.67 | 1.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.83 | 0.69 |
|---|
Rent & Utilities
| Item | Nevsehir | Elazig |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 349.04 | 259.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 280.86 | 299.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 737.6 | 475.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 460.51 | 327.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.68 | 39.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.34 | 58.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.6 | 9.58 |
|---|
Transportation
| Item | Nevsehir | Elazig |
|---|
| Local transport ticket | 43.46 | 28.44 |
|---|
| Monthly ticket local transport | 781 | 925 |
|---|
| Taxi Ride, 8 km or 5 mi | 529 | 443 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 23.66% | 11.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.32 | 5.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.03 |
|---|
Groceries
| Item | Nevsehir | Elazig |
|---|
| Milk, 1 L or 1 qt | 0.92 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.89 | 0.26 |
|---|
| Eggs, x12 | 1.31 | 1.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.83 | 9.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.61 | 7.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.59 | 17.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.54 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.63 |
|---|
Other
| Item | Nevsehir | Elazig |
|---|
| Gym Membership, 1 month | 46.22 | 21.5 |
|---|
| Cinema Ticket, 1 person | 5.97 | 3.9 |
|---|
| Doctors visit | 4.55 | 23.75 |
|---|
| Haircut, simple | 1.28 | 4.73 |
|---|
| Brand Jeans | 40.04 | 37.59 |
|---|
| Brand Sneakers | 70.51 | 76.9 |
|---|
| Daycare or Preschool, 1 month | 269.24 | 433.59 |
|---|
| International Primary School, 1 year | 14,164 | 6,093 |
|---|