Cost of living
Kirikkale compared to Nevsehir
🏛️
Overview comparison
KirikkaleNevsehir
Consumer prices in Nevsehir are roughly 12% higher than in Kirikkale.
Cost of living
| Item | Kirikkale | Nevsehir |
|---|
| Total with rent one person | 816 | 734 |
|---|
| Total with rent family | 1,969 | 1,828 |
|---|
| Without rent one person | 399 | 371 |
|---|
| Without rent one family | 1,734 | 1,291 |
|---|
| Rent & Utilities person | 449.44 | 346.46 |
|---|
| Rent & Utilities family | 906.28 | 582.11 |
|---|
| Food person | 315 | 218 |
|---|
| Food family | 629 | 516 |
|---|
| Transport person | 82.39 | 63.71 |
|---|
| Transport family | 246.85 | 175.62 |
|---|
| Life expectancy | 69.52 years | 69.82 years |
|---|
Eating Out
| Item | Kirikkale | Nevsehir |
|---|
| Lunch Menu | 8.07 | 3.74 |
|---|
| Dinner in a Restaurant, for 2 | 25.72 | 13.62 |
|---|
| Fast food meal, equiv. McDonald's | 6.22 | 5.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.06 | 2.02 |
|---|
| Cappuccino | 2.71 | 2.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.32 | 0.83 |
|---|
Rent & Utilities
| Item | Kirikkale | Nevsehir |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 543.18 | 349.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 356.96 | 280.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 803.69 | 737.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 776.53 | 460.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.6 | 34.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.02 | 37.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.84 | 10.6 |
|---|
Transportation
| Item | Kirikkale | Nevsehir |
|---|
| Local transport ticket | 43.15 | 43.46 |
|---|
| Monthly ticket local transport | 1,476 | 781 |
|---|
| Taxi Ride, 8 km or 5 mi | 860 | 529 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.62 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 9.04% | 23.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.25 | 7.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.54 | 0.94 |
|---|
Groceries
| Item | Kirikkale | Nevsehir |
|---|
| Milk, 1 L or 1 qt | 1.1 | 0.92 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 0.89 |
|---|
| Eggs, x12 | 2.03 | 1.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.5 | 10.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.82 | 5.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.65 | 13.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.26 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.12 |
|---|
Other
| Item | Kirikkale | Nevsehir |
|---|
| Gym Membership, 1 month | 39.83 | 46.22 |
|---|
| Cinema Ticket, 1 person | 6.62 | 5.97 |
|---|
| Doctors visit | 91.83 | 4.55 |
|---|
| Haircut, simple | 5.1 | 1.28 |
|---|
| Brand Jeans | 50.12 | 40.04 |
|---|
| Brand Sneakers | 106.6 | 70.51 |
|---|
| Daycare or Preschool, 1 month | 517.44 | 269.24 |
|---|
| International Primary School, 1 year | 8,087 | 14,164 |
|---|