Cost of living
Karabuk compared to Elazig
🏛️
Overview comparison
KarabukElazig
Consumer prices in Karabuk are roughly 20% higher than in Elazig.
Cost of living
| Item | Karabuk | Elazig |
|---|
| Total with rent one person | 596 | 730 |
|---|
| Total with rent family | 1,793 | 1,411 |
|---|
| Without rent one person | 388 | 321 |
|---|
| Without rent one family | 935 | 921 |
|---|
| Rent & Utilities person | 244.76 | 312.49 |
|---|
| Rent & Utilities family | 546.73 | 451.97 |
|---|
| Food person | 277 | 264 |
|---|
| Food family | 545 | 688 |
|---|
| Transport person | 33.18 | 34.66 |
|---|
| Transport family | 64.57 | 97.16 |
|---|
| Life expectancy | 83.83 years | 83.15 years |
|---|
Eating Out
| Item | Karabuk | Elazig |
|---|
| Lunch Menu | 4.11 | 4.57 |
|---|
| Dinner in a Restaurant, for 2 | 20.41 | 21.7 |
|---|
| Fast food meal, equiv. McDonald's | 5.9 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.86 | 1.79 |
|---|
| Cappuccino | 1.78 | 1.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.83 | 0.69 |
|---|
Rent & Utilities
| Item | Karabuk | Elazig |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 263.76 | 259.11 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 188.53 | 299.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 683.41 | 475.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 331.2 | 327.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.14 | 39.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 33.16 | 58.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.63 | 9.58 |
|---|
Transportation
| Item | Karabuk | Elazig |
|---|
| Local transport ticket | 35.21 | 28.44 |
|---|
| Monthly ticket local transport | 1,069 | 925 |
|---|
| Taxi Ride, 8 km or 5 mi | 533 | 443 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 11.26% | 11.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.37 | 5.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.03 |
|---|
Groceries
| Item | Karabuk | Elazig |
|---|
| Milk, 1 L or 1 qt | 0.86 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.47 | 0.26 |
|---|
| Eggs, x12 | 1.25 | 1.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.25 | 9.72 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.22 | 7.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.79 | 17.47 |
|---|
| Banana, 1 kg or 2.2 lb | 1.83 | 1.54 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.63 |
|---|
Other
| Item | Karabuk | Elazig |
|---|
| Gym Membership, 1 month | 19.95 | 21.5 |
|---|
| Cinema Ticket, 1 person | 4.09 | 3.9 |
|---|
| Doctors visit | 28.08 | 23.75 |
|---|
| Haircut, simple | 4.62 | 4.73 |
|---|
| Brand Jeans | 26.19 | 37.59 |
|---|
| Brand Sneakers | 126.23 | 76.9 |
|---|
| Daycare or Preschool, 1 month | 493.93 | 433.59 |
|---|
| International Primary School, 1 year | 8,947 | 6,093 |
|---|