Cost of living
Kahramanmaras compared to Osmaniye
🏛️
Overview comparison
KahramanmarasOsmaniye
Consumer prices in Kahramanmaras are roughly 25% higher than in Osmaniye.
Cost of living
| Item | Kahramanmaras | Osmaniye |
|---|
| Total with rent one person | 878 | 725 |
|---|
| Total with rent family | 1,859 | 1,566 |
|---|
| Without rent one person | 407 | 403 |
|---|
| Without rent one family | 1,663 | 1,161 |
|---|
| Rent & Utilities person | 394.67 | 301.46 |
|---|
| Rent & Utilities family | 700.16 | 394.19 |
|---|
| Food person | 239 | 195 |
|---|
| Food family | 664 | 724 |
|---|
| Transport person | 62.42 | 28.07 |
|---|
| Transport family | 207.22 | 87.88 |
|---|
| Life expectancy | 68.62 years | 72.71 years |
|---|
Eating Out
| Item | Kahramanmaras | Osmaniye |
|---|
| Lunch Menu | 10.06 | 3.85 |
|---|
| Dinner in a Restaurant, for 2 | 34.27 | 16.12 |
|---|
| Fast food meal, equiv. McDonald's | 7.97 | 6.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.05 | 2.32 |
|---|
| Cappuccino | 2.94 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.35 | 0.85 |
|---|
Rent & Utilities
| Item | Kahramanmaras | Osmaniye |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 419.15 | 274.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 376.8 | 197.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 987.11 | 641.11 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 648.87 | 331.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 46.55 | 26.53 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.47 | 31.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 12.1 | 9.84 |
|---|
Transportation
| Item | Kahramanmaras | Osmaniye |
|---|
| Local transport ticket | 42.91 | 29.01 |
|---|
| Monthly ticket local transport | 1,502 | 1,160 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,168 | 604 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 8.57% | 16.29% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.29 | 6.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 1.21 |
|---|
Groceries
| Item | Kahramanmaras | Osmaniye |
|---|
| Milk, 1 L or 1 qt | 0.93 | 0.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.92 | 1.17 |
|---|
| Eggs, x12 | 1.53 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.94 | 12.66 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.17 | 5.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.23 | 19.01 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 2.35 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.1 |
|---|
Other
| Item | Kahramanmaras | Osmaniye |
|---|
| Gym Membership, 1 month | 44.28 | 21.63 |
|---|
| Cinema Ticket, 1 person | 5 | 3.83 |
|---|
| Doctors visit | 66.61 | 24.45 |
|---|
| Haircut, simple | 6.03 | 4.36 |
|---|
| Brand Jeans | 58.18 | 33.31 |
|---|
| Brand Sneakers | 88.02 | 132.68 |
|---|
| Daycare or Preschool, 1 month | 464.54 | 483.41 |
|---|
| International Primary School, 1 year | 11,018 | 8,580 |
|---|