Cost of living
Igdir compared to Adana
🏛️
Overview comparison
IgdirAdana
Consumer prices in Igdir are roughly 34% higher than in Adana.
Cost of living
| Item | Igdir | Adana |
|---|
| Total with rent one person | 1,230 | 524 |
|---|
| Total with rent family | 2,706 | 1,631 |
|---|
| Without rent one person | 413 | 336 |
|---|
| Without rent one family | 1,595 | 1,361 |
|---|
| Rent & Utilities person | 684.52 | 238.63 |
|---|
| Rent & Utilities family | 1,102.45 | 482.39 |
|---|
| Food person | 377 | 212 |
|---|
| Food family | 1,202 | 578 |
|---|
| Transport person | 31.25 | 29.14 |
|---|
| Transport family | 87.9 | 93.09 |
|---|
| Life expectancy | 74.79 years | 66.1 years |
|---|
Eating Out
| Item | Igdir | Adana |
|---|
| Lunch Menu | 20.4 | 4.05 |
|---|
| Dinner in a Restaurant, for 2 | 42.26 | 14.4 |
|---|
| Fast food meal, equiv. McDonald's | 7.77 | 7.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.68 | 1.97 |
|---|
| Cappuccino | 1.19 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 1.02 |
|---|
Rent & Utilities
| Item | Igdir | Adana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 639.96 | 280.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 501.96 | 209.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,103.34 | 506.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 906.46 | 436.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.6 | 27.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 114.58 | 33.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.85 | 8.86 |
|---|
Transportation
| Item | Igdir | Adana |
|---|
| Local transport ticket | 17.96 | 28.37 |
|---|
| Monthly ticket local transport | 2,434 | 939 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,318 | 710 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.21 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 18.59% | 13.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.89 | 6.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 0.97 |
|---|
Groceries
| Item | Igdir | Adana |
|---|
| Milk, 1 L or 1 qt | 1.01 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.38 | 1.41 |
|---|
| Eggs, x12 | 1.48 | 1.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.66 | 12.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.87 | 6.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.06 | 22.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 2.11 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.1 |
|---|
Other
| Item | Igdir | Adana |
|---|
| Gym Membership, 1 month | 27.76 | 18.89 |
|---|
| Cinema Ticket, 1 person | 3.43 | 3.33 |
|---|
| Doctors visit | 28.55 | 27.27 |
|---|
| Haircut, simple | 6.44 | 3.66 |
|---|
| Brand Jeans | 33.58 | 29.45 |
|---|
| Brand Sneakers | 69.33 | 97.73 |
|---|
| Daycare or Preschool, 1 month | 404.51 | 454.73 |
|---|
| International Primary School, 1 year | 10,287 | 8,705 |
|---|