Cost of living
Eskisehir compared to Adana
🏛️
Overview comparison
EskisehirAdana
Consumer prices in Eskisehir are roughly 25% higher than in Adana.
Cost of living
| Item | Eskisehir | Adana |
|---|
| Total with rent one person | 906 | 524 |
|---|
| Total with rent family | 2,378 | 1,631 |
|---|
| Without rent one person | 548 | 336 |
|---|
| Without rent one family | 1,795 | 1,361 |
|---|
| Rent & Utilities person | 506.74 | 238.63 |
|---|
| Rent & Utilities family | 932.95 | 482.39 |
|---|
| Food person | 238 | 212 |
|---|
| Food family | 640 | 578 |
|---|
| Transport person | 76.7 | 29.14 |
|---|
| Transport family | 178.64 | 93.09 |
|---|
| Life expectancy | 72.38 years | 66.1 years |
|---|
Eating Out
| Item | Eskisehir | Adana |
|---|
| Lunch Menu | 6.92 | 4.05 |
|---|
| Dinner in a Restaurant, for 2 | 29.59 | 14.4 |
|---|
| Fast food meal, equiv. McDonald's | 6.19 | 7.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.86 | 1.97 |
|---|
| Cappuccino | 3.16 | 2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.45 | 1.02 |
|---|
Rent & Utilities
| Item | Eskisehir | Adana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 431.92 | 280.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 285.74 | 209.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 806.42 | 506.25 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 614.97 | 436.95 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 44.38 | 27.44 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 56.78 | 33.46 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.93 | 8.86 |
|---|
Transportation
| Item | Eskisehir | Adana |
|---|
| Local transport ticket | 40.89 | 28.37 |
|---|
| Monthly ticket local transport | 1,238 | 939 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,200 | 710 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.62 | 0.51 |
|---|
| Mortgage Interest Rate for 20 Years | 9.7% | 13.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.95 | 6.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.3 | 0.97 |
|---|
Groceries
| Item | Eskisehir | Adana |
|---|
| Milk, 1 L or 1 qt | 1.1 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.04 | 1.41 |
|---|
| Eggs, x12 | 1.88 | 1.1 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.6 | 12.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.76 | 6.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.03 | 22.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 2.11 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.1 |
|---|
Other
| Item | Eskisehir | Adana |
|---|
| Gym Membership, 1 month | 38.59 | 18.89 |
|---|
| Cinema Ticket, 1 person | 4.78 | 3.33 |
|---|
| Doctors visit | 71.03 | 27.27 |
|---|
| Haircut, simple | 6 | 3.66 |
|---|
| Brand Jeans | 56.05 | 29.45 |
|---|
| Brand Sneakers | 92.01 | 97.73 |
|---|
| Daycare or Preschool, 1 month | 525.78 | 454.73 |
|---|
| International Primary School, 1 year | 10,633 | 8,705 |
|---|