Cost of living
Corlu compared to Aladag
🏛️
Overview comparison
CorluAladag
Consumer prices in Corlu are roughly 18% higher than in Aladag.
Cost of living
| Item | Corlu | Aladag |
|---|
| Total with rent one person | 760 | 567 |
|---|
| Total with rent family | 1,474 | 1,841 |
|---|
| Without rent one person | 349 | 300 |
|---|
| Without rent one family | 973 | 1,186 |
|---|
| Rent & Utilities person | 425.3 | 274.37 |
|---|
| Rent & Utilities family | 829.36 | 463.07 |
|---|
| Food person | 238 | 263 |
|---|
| Food family | 681 | 699 |
|---|
| Transport person | 36.36 | 23.98 |
|---|
| Transport family | 98.87 | 81.71 |
|---|
| Life expectancy | 78.64 years | 68.09 years |
|---|
Eating Out
| Item | Corlu | Aladag |
|---|
| Lunch Menu | 5.96 | 5 |
|---|
| Dinner in a Restaurant, for 2 | 23.17 | 20.83 |
|---|
| Fast food meal, equiv. McDonald's | 7.49 | 7.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.99 | 1.85 |
|---|
| Cappuccino | 2.51 | 1.92 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.43 | 1.01 |
|---|
Rent & Utilities
| Item | Corlu | Aladag |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 360.95 | 253.37 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 328.46 | 252.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 836.94 | 703.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 536.83 | 415.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.66 | 19.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.63 | 44.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.09 | 10.84 |
|---|
Transportation
| Item | Corlu | Aladag |
|---|
| Local transport ticket | 26.55 | 34.13 |
|---|
| Monthly ticket local transport | 1,409 | 948 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,069 | 568 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 18.11% | 12.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.22 | 7.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.94 | 1.3 |
|---|
Groceries
| Item | Corlu | Aladag |
|---|
| Milk, 1 L or 1 qt | 0.7 | 0.65 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.74 | 1.18 |
|---|
| Eggs, x12 | 1.27 | 1.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.09 | 10.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.63 | 4.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.29 | 23.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.71 | 2.03 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.09 |
|---|
Other
| Item | Corlu | Aladag |
|---|
| Gym Membership, 1 month | 33.18 | 15.64 |
|---|
| Cinema Ticket, 1 person | 5.31 | 4.68 |
|---|
| Doctors visit | 20.83 | 28.69 |
|---|
| Haircut, simple | 3.32 | 4.71 |
|---|
| Brand Jeans | 35.05 | 29.28 |
|---|
| Brand Sneakers | 92.68 | 120.71 |
|---|
| Daycare or Preschool, 1 month | 456.73 | 439.61 |
|---|
| International Primary School, 1 year | 6,797 | 6,391 |
|---|