Cost of living
Cankiri compared to Alanya
🏛️
Overview comparison
CankiriAlanya
Consumer prices in Alanya are roughly 11% higher than in Cankiri.
Cost of living
| Item | Cankiri | Alanya |
|---|
| Total with rent one person | 541 | 776 |
|---|
| Total with rent family | 1,304 | 1,843 |
|---|
| Without rent one person | 348 | 345 |
|---|
| Without rent one family | 1,275 | 1,190 |
|---|
| Rent & Utilities person | 260.56 | 406.93 |
|---|
| Rent & Utilities family | 374.89 | 794 |
|---|
| Food person | 264 | 265 |
|---|
| Food family | 733 | 552 |
|---|
| Transport person | 30.58 | 30.89 |
|---|
| Transport family | 68.04 | 83.59 |
|---|
| Life expectancy | 83.79 years | 76.33 years |
|---|
Eating Out
| Item | Cankiri | Alanya |
|---|
| Lunch Menu | 5.55 | 7.74 |
|---|
| Dinner in a Restaurant, for 2 | 14.93 | 38.51 |
|---|
| Fast food meal, equiv. McDonald's | 6.76 | 7.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.21 | 2.6 |
|---|
| Cappuccino | 2.26 | 2.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.01 | 1.17 |
|---|
Rent & Utilities
| Item | Cankiri | Alanya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 279.5 | 608.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 238.76 | 428.27 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 494.19 | 1,003.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 364.27 | 907.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.83 | 31.84 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.01 | 52.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.44 | 7.5 |
|---|
Transportation
| Item | Cankiri | Alanya |
|---|
| Local transport ticket | 35.92 | 36.85 |
|---|
| Monthly ticket local transport | 1,068 | 1,598 |
|---|
| Taxi Ride, 8 km or 5 mi | 541 | 1,500 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.75 |
|---|
| Mortgage Interest Rate for 20 Years | 15.34% | 4.01% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.64 | 6.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 0.8 |
|---|
Groceries
| Item | Cankiri | Alanya |
|---|
| Milk, 1 L or 1 qt | 0.81 | 0.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.05 | 0.95 |
|---|
| Eggs, x12 | 1.21 | 1.39 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.18 | 6.58 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.27 | 3.85 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.82 | 18.98 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.11 | 0.11 |
|---|
Other
| Item | Cankiri | Alanya |
|---|
| Gym Membership, 1 month | 20.26 | 23.61 |
|---|
| Cinema Ticket, 1 person | 3.97 | 2.77 |
|---|
| Doctors visit | 29.71 | 20.58 |
|---|
| Haircut, simple | 4.53 | 6.57 |
|---|
| Brand Jeans | 34.51 | 40.34 |
|---|
| Brand Sneakers | 99.43 | 83.73 |
|---|
| Daycare or Preschool, 1 month | 400.09 | 363.56 |
|---|
| International Primary School, 1 year | 6,700 | 4,280 |
|---|