Cost of living
Batman compared to Nigde
🏛️
Overview comparison
BatmanNigde
Consumer prices in Batman are roughly 2% higher than in Nigde.
Cost of living
| Item | Batman | Nigde |
|---|
| Total with rent one person | 526 | 602 |
|---|
| Total with rent family | 1,676 | 1,634 |
|---|
| Without rent one person | 381 | 332 |
|---|
| Without rent one family | 1,082 | 987 |
|---|
| Rent & Utilities person | 251.42 | 205.01 |
|---|
| Rent & Utilities family | 455.44 | 435.54 |
|---|
| Food person | 241 | 264 |
|---|
| Food family | 702 | 518 |
|---|
| Transport person | 31.18 | 28.84 |
|---|
| Transport family | 82.39 | 87.49 |
|---|
| Life expectancy | 78.71 years | 74.29 years |
|---|
Eating Out
| Item | Batman | Nigde |
|---|
| Lunch Menu | 5.53 | 4.28 |
|---|
| Dinner in a Restaurant, for 2 | 16.21 | 16.86 |
|---|
| Fast food meal, equiv. McDonald's | 6.01 | 6.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.66 | 1.81 |
|---|
| Cappuccino | 2.2 | 2.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.07 | 1.07 |
|---|
Rent & Utilities
| Item | Batman | Nigde |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 275.93 | 204.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 255.51 | 237.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 614.08 | 669.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 329.76 | 377.9 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.93 | 19.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.12 | 41.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.88 | 10.86 |
|---|
Transportation
| Item | Batman | Nigde |
|---|
| Local transport ticket | 33.29 | 29.34 |
|---|
| Monthly ticket local transport | 1,225 | 1,027 |
|---|
| Taxi Ride, 8 km or 5 mi | 640 | 717 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 16.05% | 12.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.06 | 5.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 1.01 |
|---|
Groceries
| Item | Batman | Nigde |
|---|
| Milk, 1 L or 1 qt | 0.87 | 0.88 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 1.36 |
|---|
| Eggs, x12 | 0.89 | 1.05 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.29 | 12.2 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.37 | 5.06 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.93 | 17.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.11 |
|---|
Other
| Item | Batman | Nigde |
|---|
| Gym Membership, 1 month | 20.61 | 18.42 |
|---|
| Cinema Ticket, 1 person | 4.21 | 3.48 |
|---|
| Doctors visit | 22.82 | 27.61 |
|---|
| Haircut, simple | 3.89 | 4.03 |
|---|
| Brand Jeans | 33.08 | 27.38 |
|---|
| Brand Sneakers | 95.29 | 97.33 |
|---|
| Daycare or Preschool, 1 month | 429.49 | 451.62 |
|---|
| International Primary School, 1 year | 7,065 | 7,128 |
|---|