Cost of living
Ardahan compared to Adiyaman
🏛️
Overview comparison
ArdahanAdiyaman
Consumer prices in Adiyaman are roughly 33% higher than in Ardahan.
Cost of living
| Item | Ardahan | Adiyaman |
|---|
| Total with rent one person | 617 | 779 |
|---|
| Total with rent family | 1,593 | 1,867 |
|---|
| Without rent one person | 342 | 546 |
|---|
| Without rent one family | 1,008 | 1,626 |
|---|
| Rent & Utilities person | 210.37 | 359.9 |
|---|
| Rent & Utilities family | 436.84 | 680.53 |
|---|
| Food person | 215 | 247 |
|---|
| Food family | 556 | 649 |
|---|
| Transport person | 34.15 | 81.79 |
|---|
| Transport family | 79.86 | 234.51 |
|---|
| Life expectancy | 68.17 years | 81.24 years |
|---|
Eating Out
| Item | Ardahan | Adiyaman |
|---|
| Lunch Menu | 4.2 | 7.04 |
|---|
| Dinner in a Restaurant, for 2 | 14.42 | 32.89 |
|---|
| Fast food meal, equiv. McDonald's | 6.64 | 8.2 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.8 | 3.59 |
|---|
| Cappuccino | 1.88 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.02 | 1.13 |
|---|
Rent & Utilities
| Item | Ardahan | Adiyaman |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 280 | 494.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 249.24 | 328.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 656.12 | 968.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 348.3 | 759.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 20.2 | 42.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.64 | 59.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.9 | 9.26 |
|---|
Transportation
| Item | Ardahan | Adiyaman |
|---|
| Local transport ticket | 30.17 | 33.73 |
|---|
| Monthly ticket local transport | 1,009 | 1,680 |
|---|
| Taxi Ride, 8 km or 5 mi | 738 | 866 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 16.77% | 8.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.17 | 5.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.5 |
|---|
Groceries
| Item | Ardahan | Adiyaman |
|---|
| Milk, 1 L or 1 qt | 0.75 | 0.86 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.16 | 1 |
|---|
| Eggs, x12 | 1.03 | 1.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.33 | 9.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.47 | 5.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.95 | 18.79 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 1.66 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.24 |
|---|
Other
| Item | Ardahan | Adiyaman |
|---|
| Gym Membership, 1 month | 17.16 | 41.85 |
|---|
| Cinema Ticket, 1 person | 3.7 | 6.25 |
|---|
| Doctors visit | 32.03 | 77.17 |
|---|
| Haircut, simple | 4.68 | 5.61 |
|---|
| Brand Jeans | 26.32 | 57.13 |
|---|
| Brand Sneakers | 118.1 | 89.48 |
|---|
| Daycare or Preschool, 1 month | 413.72 | 551.39 |
|---|
| International Primary School, 1 year | 6,512 | 9,948 |
|---|