Cost of living
Antakya compared to Sirnak
🏛️
Overview comparison
AntakyaSirnak
Consumer prices in Sirnak are roughly 51% higher than in Antakya.
Cost of living
| Item | Antakya | Sirnak |
|---|
| Total with rent one person | 372 | 592 |
|---|
| Total with rent family | 1,076 | 1,418 |
|---|
| Without rent one person | 297 | 384 |
|---|
| Without rent one family | 803 | 960 |
|---|
| Rent & Utilities person | 150.57 | 298.35 |
|---|
| Rent & Utilities family | 305.7 | 429.52 |
|---|
| Food person | 207 | 285 |
|---|
| Food family | 557 | 676 |
|---|
| Transport person | 34.92 | 23.42 |
|---|
| Transport family | 77.18 | 71.46 |
|---|
| Life expectancy | 89.56 years | 74.77 years |
|---|
Eating Out
| Item | Antakya | Sirnak |
|---|
| Lunch Menu | 4.88 | 4.01 |
|---|
| Dinner in a Restaurant, for 2 | 16.64 | 18.35 |
|---|
| Fast food meal, equiv. McDonald's | 4.79 | 7.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.08 | 1.73 |
|---|
| Cappuccino | 2.04 | 2.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 1.06 |
|---|
Rent & Utilities
| Item | Antakya | Sirnak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 147.16 | 299.21 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 106.29 | 188.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 274.67 | 561.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 149.3 | 388.14 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 42.51 | 24.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 67.77 | 40.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.48 | 8.24 |
|---|
Transportation
| Item | Antakya | Sirnak |
|---|
| Local transport ticket | 25.28 | 37.06 |
|---|
| Monthly ticket local transport | 1,799 | 1,032 |
|---|
| Taxi Ride, 8 km or 5 mi | 621 | 534 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.55 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 8.34% | 13.04% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.41 | 6.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.18 |
|---|
Groceries
| Item | Antakya | Sirnak |
|---|
| Milk, 1 L or 1 qt | 0.69 | 0.87 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.67 | 1.01 |
|---|
| Eggs, x12 | 2.1 | 1.03 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.22 | 10.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.46 | 5.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 10.27 | 21.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.61 |
|---|
| Water, 1 L or 1 qt | 0.12 | 0.13 |
|---|
Other
| Item | Antakya | Sirnak |
|---|
| Gym Membership, 1 month | 10.01 | 21.38 |
|---|
| Cinema Ticket, 1 person | 2.81 | 3.52 |
|---|
| Doctors visit | 22.45 | 23.32 |
|---|
| Haircut, simple | 4.73 | 4.53 |
|---|
| Brand Jeans | 13.98 | 29.21 |
|---|
| Brand Sneakers | 56.76 | 99.97 |
|---|
| Daycare or Preschool, 1 month | 129.74 | 554.07 |
|---|
| International Primary School, 1 year | 1,450 | 8,816 |
|---|