Cost of living
Amasya compared to Canakkale
🏛️
Overview comparison
AmasyaCanakkale
Consumer prices in Canakkale are roughly 29% higher than in Amasya.
Cost of living
| Item | Amasya | Canakkale |
|---|
| Total with rent one person | 713 | 743 |
|---|
| Total with rent family | 1,447 | 2,585 |
|---|
| Without rent one person | 374 | 516 |
|---|
| Without rent one family | 1,128 | 1,584 |
|---|
| Rent & Utilities person | 250.61 | 506.6 |
|---|
| Rent & Utilities family | 460.15 | 797.13 |
|---|
| Food person | 231 | 282 |
|---|
| Food family | 504 | 790 |
|---|
| Transport person | 28.9 | 64.3 |
|---|
| Transport family | 78.61 | 183.57 |
|---|
| Life expectancy | 71.83 years | 79.05 years |
|---|
Eating Out
| Item | Amasya | Canakkale |
|---|
| Lunch Menu | 4.76 | 7.83 |
|---|
| Dinner in a Restaurant, for 2 | 16.88 | 30.9 |
|---|
| Fast food meal, equiv. McDonald's | 6.87 | 6.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.76 | 4.14 |
|---|
| Cappuccino | 2.45 | 2.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 1.48 |
|---|
Rent & Utilities
| Item | Amasya | Canakkale |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 232.21 | 572.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 264.7 | 288.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 480.49 | 937.33 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 337.39 | 764.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 21.48 | 33.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 35.36 | 75.61 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.77 | 9.64 |
|---|
Transportation
| Item | Amasya | Canakkale |
|---|
| Local transport ticket | 28.94 | 39.58 |
|---|
| Monthly ticket local transport | 918 | 1,297 |
|---|
| Taxi Ride, 8 km or 5 mi | 539 | 984 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.51 | 0.63 |
|---|
| Mortgage Interest Rate for 20 Years | 16.23% | 10.25% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.3 | 5.18 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.98 | 1.31 |
|---|
Groceries
| Item | Amasya | Canakkale |
|---|
| Milk, 1 L or 1 qt | 0.74 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.42 | 0.78 |
|---|
| Eggs, x12 | 1.04 | 1.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.31 | 7.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.08 | 6.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.92 | 19.1 |
|---|
| Banana, 1 kg or 2.2 lb | 2.31 | 1.85 |
|---|
| Water, 1 L or 1 qt | 0.13 | 0.27 |
|---|
Other
| Item | Amasya | Canakkale |
|---|
| Gym Membership, 1 month | 19.68 | 34.03 |
|---|
| Cinema Ticket, 1 person | 3.81 | 6.84 |
|---|
| Doctors visit | 28.51 | 79.02 |
|---|
| Haircut, simple | 4.63 | 5.65 |
|---|
| Brand Jeans | 29.93 | 60.59 |
|---|
| Brand Sneakers | 120.25 | 92.1 |
|---|
| Daycare or Preschool, 1 month | 576.11 | 570.8 |
|---|
| International Primary School, 1 year | 8,507 | 10,801 |
|---|