Cost of living
Manouba compared to Bizerte
🏛️
Overview comparison
ManoubaBizerte
Consumer prices in Manouba are roughly 13% higher than in Bizerte.
Cost of living
| Item | Manouba | Bizerte |
|---|
| Total with rent one person | 527 | 372 |
|---|
| Total with rent family | 1,177 | 940 |
|---|
| Without rent one person | 286 | 269 |
|---|
| Without rent one family | 883 | 729 |
|---|
| Rent & Utilities person | 204.43 | 159.81 |
|---|
| Rent & Utilities family | 293.41 | 309.13 |
|---|
| Food person | 192 | 150 |
|---|
| Food family | 554 | 401 |
|---|
| Transport person | 18.47 | 17.6 |
|---|
| Transport family | 37.54 | 38.34 |
|---|
| Life expectancy | 74.79 years | 68.11 years |
|---|
Eating Out
| Item | Manouba | Bizerte |
|---|
| Lunch Menu | 3.76 | 4.18 |
|---|
| Dinner in a Restaurant, for 2 | 15.02 | 15.73 |
|---|
| Fast food meal, equiv. McDonald's | 4.61 | 4.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.11 | 1.24 |
|---|
| Cappuccino | 1.02 | 1.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.7 | 0.75 |
|---|
Rent & Utilities
| Item | Manouba | Bizerte |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 190.26 | 215.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 103.11 | 101.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 292.14 | 306.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 212.38 | 215.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.39 | 26.24 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.76 | 43.64 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.19 | 17.2 |
|---|
Transportation
| Item | Manouba | Bizerte |
|---|
| Local transport ticket | 16.9 | 12.81 |
|---|
| Monthly ticket local transport | 791 | 741 |
|---|
| Taxi Ride, 8 km or 5 mi | 590 | 641 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.86 | 0.71 |
|---|
| Mortgage Interest Rate for 20 Years | 14.99% | 15.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.3 | 3.46 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.8 | 0.98 |
|---|
Groceries
| Item | Manouba | Bizerte |
|---|
| Milk, 1 L or 1 qt | 0.53 | 0.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.16 | 0.2 |
|---|
| Eggs, x12 | 1.33 | 1.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.64 | 10.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.5 | 5.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.33 | 10.89 |
|---|
| Banana, 1 kg or 2.2 lb | 2.51 | 2.61 |
|---|
| Water, 1 L or 1 qt | 0.17 | 0.21 |
|---|
Other
| Item | Manouba | Bizerte |
|---|
| Gym Membership, 1 month | 23.08 | 21.82 |
|---|
| Cinema Ticket, 1 person | 3.55 | 3.23 |
|---|
| Doctors visit | 15.81 | 16.39 |
|---|
| Haircut, simple | 4.02 | 3.95 |
|---|
| Brand Jeans | 47.37 | 47.11 |
|---|
| Brand Sneakers | 85.7 | 70.86 |
|---|
| Daycare or Preschool, 1 month | 71.61 | 73.86 |
|---|
| International Primary School, 1 year | 1,699 | 1,266 |
|---|